Real estate donor occupations & Senate campaigns
Donations to 40 senators from people who listed a real estate job on their FEC donor report. These are donations from individual workers, not from companies, and they don't mean a donation caused a vote.
2025–2026 election cycle. Includes 44 of 100 senators; senators without donor data yet are left out.
Who received the most?
| Senator | Matched occupation contributions | Reported occupation labels |
|---|---|---|
| Susan M. Collins | $551,469.45 | REAL ESTATE; REAL ESTATE BROKER; REALTOR; REAL ESTATE DEVELOPER; REAL ESTATE DEVELOPMENT; REAL ESTATE EXECUTIVE; REAL ESTATE INVESTOR; COMMERCIAL REAL ESTATE BROKER; COMMERCIAL REAL ESTATE DEVELOPMENT; INDUSTRIAL REAL ESTATE; REAL ESTATE INVESTMENT; REAL ESTATE MANAGEMENT; COMM REAL ESTATE; OWNER/MULTI-FAMILY REAL ESTATE DEVELOP; REAL ESTATE INVESTOR/BUSINESSMAN; REAL ESTATE SALES; REAL ESTATE AGENT; REAL ESTATE MGR; REAL ESTATE CONSULTANT; REAL ESTATE INVESTMENT MANAGEMENT; REAL ESTATE MGT; COMMERCIAL REAL ESTATE; COMMERIAL REAL ESTATE; REAL ESTATE INVESTMENT AND MANAGEMENT; REAL ESTATE MANAGER; REAL ESTATE PRINCIPAL; REAL ESTATE PROPERTY MANAGER; REAL ESTATE SALES AGENT; REAL ESTATE STAFF; RETIRED REAL ESTATE BROKER; COMMERICAL REAL ESTATE BROKERAGE; REAL ESTATE FINANCE; REAL ESTATE APPRAISER; PINE TREE REAL ESTATE; REAL ESTATE BROKERAGE |
| John Cornyn | $473,789.37 | REAL ESTATE BROKER; REAL ESTATE; REAL ESTATE DEVELOPER; REALTOR; REAL ESTATE FINANCE; REAL ESTATE INVESTOR; REAL ESTATE/CEO; REAL ESTATE INVESTMENTS; REAL ESTATE EXECUTIVE; REAL ESTATE BROKER/DEVELOPER; REAL ESTATE MANAGEMENT; REAL ESTATE DEVELOPMENT; REAL ESTATE AGENT; REAL ESTATE PROFESSIONAL; MERCHANT/REAL ESTATE DEVELOPMENT; REAL ESTATE DEVELOPMENT/INVESTMENT; REAL ESTATE AGENT BROKER; CEO/REAL ESTATE INVESTOR - RETIRED; COMMERCIAL REAL ESTATE; FL LIC. REAL ESTATE BROKER; REAL ESTATE RESIDENTIAL SALES; RETIRED REAL ESTATE; COMMERCIAL REALTOR; REAL ESTATE APPRAISER; REAL ESTATE APPRAISER AND BROKER; REAL ESTATE BROKER OFFICER; REAL ESTATE BROKER OWNER; REAL ESTATE BROKER-APPRAISER; REAL ESTATE REGIONAL OWNER; REALTOR AND PROPERTY MANAGER; REALTOR AT KELLER WILLILAMS REALTY ELE |
| Cory A. Booker | $394,731.50 | REAL ESTATE; REAL ESTATE BROKER; REALTOR; REAL ESTATE DEVELOPER; COMMERCIAL REAL ESTATE; REAL ESTATE INVESTOR; REAL ESTATE DEVELOPER & PHILANTHROPIST; REAL ESTATE AGENT; REAL ESTATE AGENTS; REAL ESTATE DEVELOPMENT; DIRECTOR OF REAL ESTATE; REAL ESTATE/ATTORNEY; PSYCHOLOGIST & REAL ESTATE/ ARTIST; REAL ESTATE BROOKER; REAL ESTATE FINANCE; REAL ESTATE CONTRACTOR; REAL ESTATE MANAGEMENT; REAL ESTATE SALES; PRESIDENT/REAL ESTATE; REAL ESTATE APPRAISER; REAL ESTATE DIRECTOR; REAL ESTATE INVESTMENT MANAGEMENT; REAL ESTATE INVESTOR & DEVELOPER; REAL ESTATE MANAGER; COMMERCIAL REAL ESTATE CONSULTANT; REAL ESTATE ASSOCIATE BROKER; REAL ESTATE BROKER/OWNER; REAL ESTATE MANAGING BROKER; REAL ESTATE PROFESSIONAL; REALTOR SALES; REAL ESTATE ASSET MANAGEMENT; REAL ESTATE EXEC; REAL ESTATE INVESTEMENT; REAL ESTATE RENTALS; REAL ESTATE TITLE EXAMINER |
| Todd Young | $152,552.00 | REAL ESTATE; REAL ESTATE DEVELOPMENT; REAL ESTATE DEVELOPER; REAL ESTATE EXECUTIVE; REAL ESTATE INVESTMENT; REAL ESTATE BROKER; REAL ESTATE/INVESTMENTS; COMMERCIAL REAL ESTATE; COMMERCIAL REAL ESTATE BROKER; REAL ESTATE INVESTMENT MANAGEMENT; PRESIDENT COMMERCIAL REAL ESTATE DEVE; REAL ESTATE INVESTMENTS |
| Tom Cotton | $137,450.64 | REAL ESTATE; REAL ESTATE INVESTOR; REAL ESTATE INVESTMENT; REAL ESTATE BROKER; REAL ESTATE ASSET MANAGEMENT; COMMERCIAL REAL ESTATE; REAL ESTATE INVESTMENTS; REAL ESTATE DEVELOPER; CORP REAL ESTATE; REAL ESTATE DEVELOPER AND VENTURE INVE; BUSINESSMAN REAL ESTATE DEVELOPER; REAL ESTATE MGT; REAL ESTATE DEVELOPMENT; REALTOR; COMMERCIAL REAL ESTATE MGT.; TBH REAL ESTATE |
| Steve Daines | $119,231.37 | REAL ESTATE; REAL ESTATE DEVELOPER; REALTOR; REAL ESTATE BROKER/DEVELOPER; REAL ESTATE MGT; REAL ESTATE INVESTMENT; REAL ESTATE BROKER; REAL ESTATE INVESTOR; SVP CORPORATE REAL ESTATE; HEALTHCARE REAL ESTATE; PRIVATE EQUITY REAL ESTATE; REAL ESTATE BROKERAGE; REAL ESTATE FINANCE; REAL ESTATE INVESTMENTS; INS REAL ESTATE; REAL ESTATE TITLE; REAL ESTATE AGENT |
| James E. Risch | $110,030.51 | REAL ESTATE; REAL ESTATE DEVELOPER; REALTOR; REAL ESTATE INVESTOR; REAL ESTATE INVESTMENT; REAL ESTATE INVESTMENTS; PRESIDENT REAL ESTATE INVESTMENT FIRM; REAL ESTATE APPRAISER; REAL ESTATE ATTORNEY; REAL ESTATE DEV; REAL ESTATE ASSISTANT; REAL ESTATE FINANCE; REAL ESTATE AGENT; REAL ESTATE INVESTMENT / MANAGEMENT; REAL ESTATE PROPERTY MANAGER; REAL ESTATE DEVELOPMENT; REAL ESTATE BROKER |
| Jack Reed | $79,150.00 | REAL ESTATE; REAL ESTATE BROKER; REAL ESTATE INVESTOR; REALTOR; REAL ESTATE APPRAISER; REAL ESTATE AGENT; REAL ESTATE DEVELOPMENT; REAL ESTATE FINANCE; REAL ESTATE MANAGEMENT; NAT'L COMMERCIAL REAL ESTATE CONSULTAN; REAL ESTATE COUNSELOR; REAL ESTATE INVESTMENT; REALTOR SALES; DIRECTOR OF REAL ESTATE; REAL ESTATE DEVELOPER |
| Marsha Blackburn | $44,933.19 | REAL ESTATE; REALTOR; REAL ESTATE DEVELOPER; REAL ESTATE BROKER; INSURANCE AND REAL ESTATE; REAL ESTATE APPRAISER; REAL ESTATE INVESTOR; RANCHER/REALTOR; REAL ESTATE EXECUTIVE; REAL ESTATE AGENT; REAL ESTATE ACQUISITION AND DEVELOPMEN; REAL ESTATE PROF.; REAL ESTATE OIL GAS; CLEANING BUSINESS AND REALTOR; REAL ESTATE OWNER; REAL ESTATE SALES BROKER; REAL ESTATE OFC OWNER-BROKER; MANAGING REAL ESTATE BROKER |
| Chris Van Hollen | $39,100.00 | REAL ESTATE; REAL ESTATE DEVELOPMENT; REAL ESTATE MGMT; COMMERCIAL REAL ESTATE; REAL ESTATE BROKER; REAL ESTATE DEVELOPER; REAL ESTATE DEVELOPER/PRESIDENT; REAL ESTATE MANAGEMENT; REALTOR |
| Cindy Hyde-Smith | $27,000.00 | REAL ESTATE; REALTOR; REAL ESTATE DEVELOPER; REAL ESTATE INVESTMENTS; REAL ESTATE INVESTING; REAL ESTATE INVESTOR |
| Ted Budd | $25,410.51 | REAL ESTATE; REAL ESTATE AND HOSPITALITY; REAL ESTATE DEVELOPMENT; COMMERCIAL REALTOR - CHAIRMAN; REAL ESTATE MANANGEMENT; REAL ESTATE BROKER; REAL ESTATE DEVELOPER; REAL ESTATE AGENT; REALTOR; REAL ESTATE INS |
| Ron Wyden | $21,954.50 | REAL ESTATE INVESTMENT & DEVELOPMENT; REAL ESTATE INVESTOR; COMMERCIAL REAL ESTATE; REAL ESTATE; REAL ESTATE BROKER |
| Jerry Moran | $20,375.00 | REAL ESTATE; REALTOR; COMMERCIAL REAL ESTATE; PENFED REALTY RESIDENTIAL REALTOR; REAL ESTATE BROKER |
| Alex Padilla | $14,325.00 | REAL ESTATE EXECUTIVE; REAL ESTATE MANAGER; REAL ESTATE INVESTOR; REAL ESTATE DEVELOPER; VICE PRESIDENT OF REAL ESTATE; REAL ESTATE BROKER |
| Amy Klobuchar | $13,950.00 | REAL ESTATE DEVELOPMENT; REAL ESTATE; REAL ESTATE BROKER; REALTOR |
| Elissa Slotkin | $13,798.00 | REAL ESTATE; REAL ESTATE INVESTORS; REAL ESTATE EXECUTIVE; REALTOR; REAL ESTATE INVESTMENT; REAL ESTATE INVESTMENT & MANAGEMENT; REAL ESTATE DEVELOPER; PSYCHOLOGIST/REAL ESTATE/ ARTIST; REAL ESTATE PROFESSIONAL; REAL ESTATE SALES; REAL ESTATE INVESTOR; COMMERCIAL REAL ESTATE; REAL ESTATE APPRAISER; REAL ESTATE BROKER |
| Tammy Duckworth | $12,960.49 | REAL ESTATE BROKER; REALTOR; REAL ESTATE; REAL ESTATE INVESTOR EXEC; REAL ESTATE PROPERTY MANAGEMENT; REAL ESTATE INVESTOR; REAL ESTATE DEVELOPER; REAL ESTATE & ENTERTAINMENT; REAL ESTATE APPRAISER |
| Andy Kim | $12,245.00 | REAL ESTATE; REAL ESTATE DEVELOPER; REAL ESTATE BROKER; REALTOR; REAL ESTATE INVESTOR |
| John Barrasso | $11,149.02 | REAL ESTATE; REAL ESTATE INVESTMENTS; REALTOR |
| Rick Scott | $10,786.81 | REAL ESTATE; REAL ESTATE INVESTMENT. MANAGEMENT; BUSINESS OWNER REAL ESTATE; REALTOR; REAL ESTATE INVESTOR; REAL ESTATE SALES |
| Tim Kaine | $10,500.00 | REAL ESTATE; REAL ESTATE DEVELOPMENT |
| Sheldon Whitehouse | $10,041.50 | REAL ESTATE INVESTOR; REAL ESTATE INVESTMENT; REAL ESTATE; REALTOR; REAL ESTATE MANAGEMENT; REAL ESTATE BROKER; REAL ESTATE INVDEV; REAL ESTATE AGENT |
| Brian Schatz | $9,425.00 | REAL ESTATE DEVELOPER; REAL ESTATE; REALTOR |
| Richard Blumenthal | $8,750.00 | PSYCHOLOGIST/REAL ESTATE/ARTIST; COMMERCIAL REAL ESTATE; REAL ESTATE BROKER |
| Angela D. Alsobrooks | $8,395.00 | REAL ESTATE; REALTOR; REAL ESTATE AGENT; REAL ESTATE BROKER; REAL ESTATE INVESTOR; COMMERCIAL REAL ESTATE DEVELOPMENT; REAL ESTATE APPRAISER |
| Cynthia M. Lummis | $7,000.00 | REAL ESTATE DEVELOPER |
| Elizabeth Warren | $6,318.00 | REALTOR; REAL ESTATE BROKER; REAL ESTATE INVESTOR; REAL ESTATE PROFESSIONAL; REAL ESTATE INVESTMENT./MANAGEMENT; REAL ESTATE DEVELOPMENT; REAL ESTATE DEVELOPER; REAL ESTATE INVESTMENTS; REAL ESTATE AGENT; REAL ESTATE INVESTMENT; REAL ESTATE; REAL ESTATE MANAGEMENT |
| Tommy Tuberville | $5,303.00 | REAL ESTATE; REAL ESTATE/ OWNER; REALTOR |
| Mazie K. Hirono | $4,000.00 | REAL ESTATE INVESTOR; REAL ESTATE BROKER |
| Peter Welch | $3,045.96 | REAL ESTATE |
| Kevin Cramer | $2,760.00 | REAL ESTATE MANAGER; REAL ESTATE - PHILANTHROPY; REAL ESTATE DEVELOPER |
| Martin Heinrich | $2,743.00 | REAL ESTATE BROKER; REAL ESTATE INVESTOR |
| James Lankford | $2,500.00 | REAL ESTATE; REAL ESTATE BROKER |
| Maria Cantwell | $1,620.00 | REAL ESTATE BROKER; REAL ESTATE |
| Jeanne Shaheen | $1,552.00 | REALTOR; REAL ESTATE INVESTOR |
| John R. Curtis | $500.00 | REAL ESTATE |
| Tina Smith | $500.00 | REAL ESTATE BROKER |
| Jacky Rosen | $275.00 | REALTOR |
| Richard J. Durbin | $168.75 | REAL ESTATE; COMMERCIAL REAL ESTATE |
Susan M. Collins
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| REAL ESTATE | $288,651.82 |
| REAL ESTATE BROKER | $59,701.33 |
| REALTOR | $52,081.66 |
| REAL ESTATE DEVELOPER | $39,250.00 |
| REAL ESTATE DEVELOPMENT | $25,300.00 |
| REAL ESTATE EXECUTIVE | $14,500.00 |
| REAL ESTATE INVESTOR | $9,069.27 |
| COMMERCIAL REAL ESTATE BROKER | $7,000.00 |
| COMMERCIAL REAL ESTATE DEVELOPMENT | $7,000.00 |
| INDUSTRIAL REAL ESTATE | $7,000.00 |
| REAL ESTATE INVESTMENT | $6,556.44 |
| REAL ESTATE MANAGEMENT | $5,750.00 |
| COMM REAL ESTATE | $3,520.51 |
| OWNER/MULTI-FAMILY REAL ESTATE DEVELOP | $3,500.00 |
| REAL ESTATE INVESTOR/BUSINESSMAN | $3,000.00 |
| REAL ESTATE SALES | $3,000.00 |
| REAL ESTATE AGENT | $2,076.03 |
| REAL ESTATE MGR | $2,000.00 |
| REAL ESTATE CONSULTANT | $1,257.15 |
| REAL ESTATE INVESTMENT MANAGEMENT | $1,041.02 |
| REAL ESTATE MGT | $1,041.02 |
| COMMERCIAL REAL ESTATE | $1,000.00 |
| COMMERIAL REAL ESTATE | $1,000.00 |
| REAL ESTATE INVESTMENT AND MANAGEMENT | $1,000.00 |
| REAL ESTATE MANAGER | $1,000.00 |
| REAL ESTATE PRINCIPAL | $1,000.00 |
| REAL ESTATE PROPERTY MANAGER | $1,000.00 |
| REAL ESTATE SALES AGENT | $1,000.00 |
| REAL ESTATE STAFF | $500.00 |
| RETIRED REAL ESTATE BROKER | $500.00 |
| COMMERICAL REAL ESTATE BROKERAGE | $495.00 |
| REAL ESTATE FINANCE | $250.00 |
| REAL ESTATE APPRAISER | $208.20 |
| PINE TREE REAL ESTATE | $150.00 |
| REAL ESTATE BROKERAGE | $70.00 |
John Cornyn
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| REAL ESTATE BROKER | $136,625.00 |
| REAL ESTATE | $130,177.66 |
| REAL ESTATE DEVELOPER | $85,030.09 |
| REALTOR | $36,322.17 |
| REAL ESTATE FINANCE | $18,143.56 |
| REAL ESTATE INVESTOR | $8,656.00 |
| REAL ESTATE/CEO | $7,400.00 |
| REAL ESTATE INVESTMENTS | $7,250.00 |
| REAL ESTATE EXECUTIVE | $5,909.10 |
| REAL ESTATE BROKER/DEVELOPER | $5,575.79 |
| REAL ESTATE MANAGEMENT | $5,500.00 |
| REAL ESTATE DEVELOPMENT | $5,000.00 |
| REAL ESTATE AGENT | $4,500.00 |
| REAL ESTATE PROFESSIONAL | $2,500.00 |
| MERCHANT/REAL ESTATE DEVELOPMENT | $2,000.00 |
| REAL ESTATE DEVELOPMENT/INVESTMENT | $2,000.00 |
| REAL ESTATE AGENT BROKER | $1,500.00 |
| CEO/REAL ESTATE INVESTOR - RETIRED | $1,000.00 |
| COMMERCIAL REAL ESTATE | $1,000.00 |
| FL LIC. REAL ESTATE BROKER | $1,000.00 |
| REAL ESTATE RESIDENTIAL SALES | $1,000.00 |
| RETIRED REAL ESTATE | $1,000.00 |
| COMMERCIAL REALTOR | $700.00 |
| REAL ESTATE APPRAISER | $500.00 |
| REAL ESTATE APPRAISER AND BROKER | $500.00 |
| REAL ESTATE BROKER OFFICER | $500.00 |
| REAL ESTATE BROKER OWNER | $500.00 |
| REAL ESTATE BROKER-APPRAISER | $500.00 |
| REAL ESTATE REGIONAL OWNER | $500.00 |
| REALTOR AND PROPERTY MANAGER | $500.00 |
| REALTOR AT KELLER WILLILAMS REALTY ELE | $500.00 |
Cory A. Booker
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| REAL ESTATE | $179,582.50 |
| REAL ESTATE BROKER | $73,285.00 |
| REALTOR | $43,013.00 |
| REAL ESTATE DEVELOPER | $32,050.00 |
| COMMERCIAL REAL ESTATE | $11,775.00 |
| REAL ESTATE INVESTOR | $10,027.00 |
| REAL ESTATE DEVELOPER & PHILANTHROPIST | $5,500.00 |
| REAL ESTATE AGENT | $5,410.00 |
| REAL ESTATE AGENTS | $3,400.00 |
| REAL ESTATE DEVELOPMENT | $3,350.00 |
| DIRECTOR OF REAL ESTATE | $3,000.00 |
| REAL ESTATE/ATTORNEY | $2,800.00 |
| PSYCHOLOGIST & REAL ESTATE/ ARTIST | $2,500.00 |
| REAL ESTATE BROOKER | $2,500.00 |
| REAL ESTATE FINANCE | $2,500.00 |
| REAL ESTATE CONTRACTOR | $1,500.00 |
| REAL ESTATE MANAGEMENT | $1,100.00 |
| REAL ESTATE SALES | $1,074.00 |
| PRESIDENT/REAL ESTATE | $1,000.00 |
| REAL ESTATE APPRAISER | $1,000.00 |
| REAL ESTATE DIRECTOR | $1,000.00 |
| REAL ESTATE INVESTMENT MANAGEMENT | $1,000.00 |
| REAL ESTATE INVESTOR & DEVELOPER | $1,000.00 |
| REAL ESTATE MANAGER | $975.00 |
| COMMERCIAL REAL ESTATE CONSULTANT | $500.00 |
| REAL ESTATE ASSOCIATE BROKER | $500.00 |
| REAL ESTATE BROKER/OWNER | $500.00 |
| REAL ESTATE MANAGING BROKER | $500.00 |
| REAL ESTATE PROFESSIONAL | $500.00 |
| REALTOR SALES | $500.00 |
| REAL ESTATE ASSET MANAGEMENT | $400.00 |
| REAL ESTATE EXEC | $400.00 |
| REAL ESTATE INVESTEMENT | $250.00 |
| REAL ESTATE RENTALS | $250.00 |
| REAL ESTATE TITLE EXAMINER | $90.00 |
Todd Young
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| REAL ESTATE | $87,302.00 |
| REAL ESTATE DEVELOPMENT | $20,500.00 |
| REAL ESTATE DEVELOPER | $18,900.00 |
| REAL ESTATE EXECUTIVE | $7,000.00 |
| REAL ESTATE INVESTMENT | $6,000.00 |
| REAL ESTATE BROKER | $5,000.00 |
| REAL ESTATE/INVESTMENTS | $3,700.00 |
| COMMERCIAL REAL ESTATE | $1,250.00 |
| COMMERCIAL REAL ESTATE BROKER | $1,000.00 |
| REAL ESTATE INVESTMENT MANAGEMENT | $1,000.00 |
| PRESIDENT COMMERCIAL REAL ESTATE DEVE | $500.00 |
| REAL ESTATE INVESTMENTS | $400.00 |
Tom Cotton
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| REAL ESTATE | $84,741.60 |
| REAL ESTATE INVESTOR | $10,635.71 |
| REAL ESTATE INVESTMENT | $8,500.00 |
| REAL ESTATE BROKER | $5,723.00 |
| REAL ESTATE ASSET MANAGEMENT | $4,100.00 |
| COMMERCIAL REAL ESTATE | $4,000.00 |
| REAL ESTATE INVESTMENTS | $4,000.00 |
| REAL ESTATE DEVELOPER | $3,200.00 |
| CORP REAL ESTATE | $3,000.00 |
| REAL ESTATE DEVELOPER AND VENTURE INVE | $3,000.00 |
| BUSINESSMAN REAL ESTATE DEVELOPER | $2,500.00 |
| REAL ESTATE MGT | $2,000.00 |
| REAL ESTATE DEVELOPMENT | $1,100.00 |
| REALTOR | $800.33 |
| COMMERCIAL REAL ESTATE MGT. | $100.00 |
| TBH REAL ESTATE | $50.00 |
Steve Daines
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| REAL ESTATE | $55,972.83 |
| REAL ESTATE DEVELOPER | $27,425.00 |
| REALTOR | $9,048.40 |
| REAL ESTATE BROKER/DEVELOPER | $8,250.00 |
| REAL ESTATE MGT | $5,000.00 |
| REAL ESTATE INVESTMENT | $2,500.00 |
| REAL ESTATE BROKER | $1,898.73 |
| REAL ESTATE INVESTOR | $1,785.71 |
| SVP CORPORATE REAL ESTATE | $1,500.00 |
| HEALTHCARE REAL ESTATE | $1,000.00 |
| PRIVATE EQUITY REAL ESTATE | $1,000.00 |
| REAL ESTATE BROKERAGE | $1,000.00 |
| REAL ESTATE FINANCE | $1,000.00 |
| REAL ESTATE INVESTMENTS | $850.00 |
| INS REAL ESTATE | $646.50 |
| REAL ESTATE TITLE | $299.00 |
| REAL ESTATE AGENT | $55.20 |
James E. Risch
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| REAL ESTATE | $59,460.00 |
| REAL ESTATE DEVELOPER | $15,000.00 |
| REALTOR | $5,550.00 |
| REAL ESTATE INVESTOR | $5,000.00 |
| REAL ESTATE INVESTMENT | $4,500.00 |
| REAL ESTATE INVESTMENTS | $4,500.00 |
| PRESIDENT REAL ESTATE INVESTMENT FIRM | $3,500.00 |
| REAL ESTATE APPRAISER | $2,000.00 |
| REAL ESTATE ATTORNEY | $2,000.00 |
| REAL ESTATE DEV | $2,000.00 |
| REAL ESTATE ASSISTANT | $1,500.00 |
| REAL ESTATE FINANCE | $1,250.00 |
| REAL ESTATE AGENT | $1,000.00 |
| REAL ESTATE INVESTMENT / MANAGEMENT | $1,000.00 |
| REAL ESTATE PROPERTY MANAGER | $1,000.00 |
| REAL ESTATE DEVELOPMENT | $520.51 |
| REAL ESTATE BROKER | $250.00 |
Jack Reed
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| REAL ESTATE | $40,850.00 |
| REAL ESTATE BROKER | $16,050.00 |
| REAL ESTATE INVESTOR | $10,500.00 |
| REALTOR | $2,500.00 |
| REAL ESTATE APPRAISER | $2,000.00 |
| REAL ESTATE AGENT | $1,750.00 |
| REAL ESTATE DEVELOPMENT | $1,000.00 |
| REAL ESTATE FINANCE | $1,000.00 |
| REAL ESTATE MANAGEMENT | $1,000.00 |
| NAT'L COMMERCIAL REAL ESTATE CONSULTAN | $500.00 |
| REAL ESTATE COUNSELOR | $500.00 |
| REAL ESTATE INVESTMENT | $500.00 |
| REALTOR SALES | $500.00 |
| DIRECTOR OF REAL ESTATE | $250.00 |
| REAL ESTATE DEVELOPER | $250.00 |
Marsha Blackburn
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| REAL ESTATE | $21,883.77 |
| REALTOR | $7,183.80 |
| REAL ESTATE DEVELOPER | $7,127.96 |
| REAL ESTATE BROKER | $3,622.40 |
| INSURANCE AND REAL ESTATE | $1,405.44 |
| REAL ESTATE APPRAISER | $758.50 |
| REAL ESTATE INVESTOR | $583.94 |
| RANCHER/REALTOR | $459.00 |
| REAL ESTATE EXECUTIVE | $430.38 |
| REAL ESTATE AGENT | $322.96 |
| REAL ESTATE ACQUISITION AND DEVELOPMEN | $237.50 |
| REAL ESTATE PROF. | $225.00 |
| REAL ESTATE OIL GAS | $200.00 |
| CLEANING BUSINESS AND REALTOR | $190.00 |
| REAL ESTATE OWNER | $150.00 |
| REAL ESTATE SALES BROKER | $67.04 |
| REAL ESTATE OFC OWNER-BROKER | $57.00 |
| MANAGING REAL ESTATE BROKER | $28.50 |
Chris Van Hollen
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| REAL ESTATE | $15,600.00 |
| REAL ESTATE DEVELOPMENT | $15,000.00 |
| REAL ESTATE MGMT | $3,500.00 |
| COMMERCIAL REAL ESTATE | $2,500.00 |
| REAL ESTATE BROKER | $500.00 |
| REAL ESTATE DEVELOPER | $500.00 |
| REAL ESTATE DEVELOPER/PRESIDENT | $500.00 |
| REAL ESTATE MANAGEMENT | $500.00 |
| REALTOR | $500.00 |
Cindy Hyde-Smith
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| REAL ESTATE | $9,750.00 |
| REALTOR | $9,750.00 |
| REAL ESTATE DEVELOPER | $3,500.00 |
| REAL ESTATE INVESTMENTS | $3,000.00 |
| REAL ESTATE INVESTING | $500.00 |
| REAL ESTATE INVESTOR | $500.00 |
Ted Budd
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| REAL ESTATE | $13,210.51 |
| REAL ESTATE AND HOSPITALITY | $3,500.00 |
| REAL ESTATE DEVELOPMENT | $3,500.00 |
| COMMERCIAL REALTOR - CHAIRMAN | $2,000.00 |
| REAL ESTATE MANANGEMENT | $1,500.00 |
| REAL ESTATE BROKER | $500.00 |
| REAL ESTATE DEVELOPER | $500.00 |
| REAL ESTATE AGENT | $250.00 |
| REALTOR | $250.00 |
| REAL ESTATE INS | $200.00 |
Ron Wyden
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| REAL ESTATE INVESTMENT & DEVELOPMENT | $7,000.00 |
| REAL ESTATE INVESTOR | $7,000.00 |
| COMMERCIAL REAL ESTATE | $4,324.50 |
| REAL ESTATE | $2,530.00 |
| REAL ESTATE BROKER | $1,100.00 |
Jerry Moran
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| REAL ESTATE | $9,000.00 |
| REALTOR | $7,875.00 |
| COMMERCIAL REAL ESTATE | $1,250.00 |
| PENFED REALTY RESIDENTIAL REALTOR | $1,250.00 |
| REAL ESTATE BROKER | $1,000.00 |
Alex Padilla
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| REAL ESTATE EXECUTIVE | $7,000.00 |
| REAL ESTATE MANAGER | $3,500.00 |
| REAL ESTATE INVESTOR | $2,570.00 |
| REAL ESTATE DEVELOPER | $1,000.00 |
| VICE PRESIDENT OF REAL ESTATE | $225.00 |
| REAL ESTATE BROKER | $30.00 |
Amy Klobuchar
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| REAL ESTATE DEVELOPMENT | $10,500.00 |
| REAL ESTATE | $1,500.00 |
| REAL ESTATE BROKER | $1,450.00 |
| REALTOR | $500.00 |
Elissa Slotkin
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| REAL ESTATE | $3,782.00 |
| REAL ESTATE INVESTORS | $3,500.00 |
| REAL ESTATE EXECUTIVE | $2,025.00 |
| REALTOR | $1,066.00 |
| REAL ESTATE INVESTMENT | $665.00 |
| REAL ESTATE INVESTMENT & MANAGEMENT | $660.00 |
| REAL ESTATE DEVELOPER | $550.00 |
| PSYCHOLOGIST/REAL ESTATE/ ARTIST | $500.00 |
| REAL ESTATE PROFESSIONAL | $360.00 |
| REAL ESTATE SALES | $250.00 |
| REAL ESTATE INVESTOR | $165.00 |
| COMMERCIAL REAL ESTATE | $150.00 |
| REAL ESTATE APPRAISER | $100.00 |
| REAL ESTATE BROKER | $25.00 |
Tammy Duckworth
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| REAL ESTATE BROKER | $3,380.00 |
| REALTOR | $3,345.00 |
| REAL ESTATE | $2,735.49 |
| REAL ESTATE INVESTOR EXEC | $1,000.00 |
| REAL ESTATE PROPERTY MANAGEMENT | $1,000.00 |
| REAL ESTATE INVESTOR | $710.00 |
| REAL ESTATE DEVELOPER | $500.00 |
| REAL ESTATE & ENTERTAINMENT | $250.00 |
| REAL ESTATE APPRAISER | $40.00 |
Andy Kim
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| REAL ESTATE | $9,410.00 |
| REAL ESTATE DEVELOPER | $1,500.00 |
| REAL ESTATE BROKER | $1,000.00 |
| REALTOR | $250.00 |
| REAL ESTATE INVESTOR | $85.00 |
John Barrasso
2025–2026 election cycle.
