Cindy Hyde-Smith
Cindy Hyde-Smith represents Mississippi in the U.S. Senate and has served since 2018. Cindy Hyde-Smith cast votes on 917 Senate roll calls this Congress. No stock trades reported in Senate filings since 2013.
Who funds Cindy Hyde-Smith?
Donations from people who work at each employer, not from the companies themselves.
| Reported employer | Employee contributions |
|---|---|
| NULL | $492,618.95 |
| SELF | $111,232.44 |
| INFORMATION REQUESTED PER BEST EFFORTS | $72,821.72 |
| CORNERSTONE GOVERNMENT AFFAIRS | $24,500.00 |
| TENAX AEROSPACE | $22,500.00 |
How did Cindy Hyde-Smith vote on recent Senate questions?
How does Cindy Hyde-Smith score on the 10 issues?
A means the senator voted for this side most often — not that the senator is better. F means the senator voted against this side most often. Based on votes through 2026-08-08.
| Issue | Grade | Voted for this side | Votes counted | Missed | Details |
|---|---|---|---|---|---|
| Economy (Pro-worker/union) | F | 13% | 9 | 0 | See the votes |
| Democracy & elections (Pro-voting-access) | F | 0% | 10 | 0 | See the votes |
| Healthcare (Pro-public-healthcare-funding) | F | 14% | 17 | 0 | See the votes |
| Education (Pro-education-funding) | F | 0% | 8 | 0 | See the votes |
| Immigration (Pro-border-enforcement) | A | 96% | 15 | 0 | See the votes |
| Foreign policy (Pro-defense-spending) | C- | 71% | 19 | 0 | See the votes |
| Energy (Pro-fossil-fuel-production) | A+ | 100% | 14 | 0 | See the votes |
| Crime (Pro-police-funding) | D- | 62% | 8 | 0 | See the votes |
| Abortion (Pro-abortion-rights) | F | 0% | 11 | 0 | See the votes |
| Guns (Pro-gun-rights) | A+ | 100% | 6 | 0 | See the votes |
Has Cindy Hyde-Smith traded stocks?
Senators report amounts as ranges, not exact values. Trades by spouses and dependents are included.
Not available yet
What committees is Cindy Hyde-Smith on?
Frequently asked questions
Who funds Cindy Hyde-Smith?
In the 2025–2026 election cycle, the largest group of donors worked at NULL, giving $492,618.95. These are donations from employees, not from the company.
Original sourceHow can I see Cindy Hyde-Smith’s voting record?
Cindy Hyde-Smith took part in 917 Senate roll calls this Congress. Each vote links to the official Senate record. Missed votes are shown as missed, not as Yea or Nay.
Original sourceHas Cindy Hyde-Smith traded stocks?
No stock trades reported in Senate filings since 2013.
Original source