Oil and gas donor occupations & Senate campaigns
Donations to 11 senators from people who listed a oil and gas job on their FEC donor report. These are donations from individual workers, not from companies, and they don't mean a donation caused a vote.
2025–2026 election cycle. Includes 44 of 100 senators; senators without donor data yet are left out.
Who received the most?
| Senator | Matched occupation contributions | Reported occupation labels |
|---|---|---|
| John Cornyn | $33,866.02 | OIL AND GAS; OIL PRODUCER; OIL AND GAS INVESTMENTS; OIL & GAS INVESTOR; OIL & GAS EXPLORATION; PETROLEUM TRADING; PETROLEUM ENGINEER; OIL AND GAS OPERATIONS; OILFIELD; OIL AND GAS OPERATOR; PETROLEUM GEOLOGIST; PETROLEUM CONSULTANT; PETROLEUM MARKETER |
| Tom Cotton | $15,000.00 | OIL AND GAS DRILLING & EXPLORATION; OIL AND GAS EXPLORATION & PRODUCTION; OIL & GAS PRODUCER; PETROLEUM |
| James Lankford | $11,500.00 | OIL AND GAS; OIL PRODUCER; PETROLEUM ENGINEER; OIL AND GAS OPERATORS |
| Susan M. Collins | $10,520.50 | OILFIELD SALES; PETROLEUM ENGINEER |
| Steve Daines | $8,042.30 | OIL & GAS PRODUCTION; OIL & GAS DISTRIBUTOR; OILFIELD CHEMICAL SALES |
| Cindy Hyde-Smith | $4,500.00 | OIL & GAS |
| Marsha Blackburn | $4,143.95 | OIL AND GAS; OIL PRODUCER; PETROLEUM GEOLOGIST; PETROLEUM LANDMAN; OIL AND GAS CONSULTANT |
| Jerry Moran | $3,500.00 | OIL AND GAS PRODUCER |
| Cory A. Booker | $3,500.00 | OIL & GAS |
| Elissa Slotkin | $215.00 | OIL FIELD |
| Sheldon Whitehouse | $50.00 | OIL & GAS |
John Cornyn
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| OIL AND GAS | $10,625.00 |
| OIL PRODUCER | $7,000.00 |
| OIL AND GAS INVESTMENTS | $4,000.00 |
| OIL & GAS INVESTOR | $3,500.00 |
| OIL & GAS EXPLORATION | $2,600.00 |
| PETROLEUM TRADING | $1,500.00 |
| PETROLEUM ENGINEER | $1,341.02 |
| OIL AND GAS OPERATIONS | $1,000.00 |
| OILFIELD | $800.00 |
| OIL AND GAS OPERATOR | $500.00 |
| PETROLEUM GEOLOGIST | $500.00 |
| PETROLEUM CONSULTANT | $250.00 |
| PETROLEUM MARKETER | $250.00 |
Tom Cotton
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| OIL AND GAS DRILLING & EXPLORATION | $5,000.00 |
| OIL AND GAS EXPLORATION & PRODUCTION | $5,000.00 |
| OIL & GAS PRODUCER | $4,000.00 |
| PETROLEUM | $1,000.00 |
James Lankford
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| OIL AND GAS | $6,500.00 |
| OIL PRODUCER | $3,500.00 |
| PETROLEUM ENGINEER | $1,000.00 |
| OIL AND GAS OPERATORS | $500.00 |
Susan M. Collins
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| OILFIELD SALES | $10,000.00 |
| PETROLEUM ENGINEER | $520.50 |
Steve Daines
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| OIL & GAS PRODUCTION | $7,000.00 |
| OIL & GAS DISTRIBUTOR | $1,000.00 |
| OILFIELD CHEMICAL SALES | $42.30 |
Cindy Hyde-Smith
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| OIL & GAS | $4,500.00 |
Marsha Blackburn
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| OIL AND GAS | $2,416.10 |
| OIL PRODUCER | $595.85 |
| PETROLEUM GEOLOGIST | $500.00 |
| PETROLEUM LANDMAN | $399.00 |
| OIL AND GAS CONSULTANT | $233.00 |
Jerry Moran
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| OIL AND GAS PRODUCER | $3,500.00 |
Cory A. Booker
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| OIL & GAS | $3,500.00 |
Elissa Slotkin
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| OIL FIELD | $215.00 |
Sheldon Whitehouse
2025–2026 election cycle.
| Reported occupation | Itemized contributions / FEC records |
|---|---|
| OIL & GAS | $50.00 |