S&P Biotech SPDR Option Type: Call Strike price: $100.00 Expires: 10/18/2024 (XBI) Senate stock trades
2 senators have reported 8 trades in S&P Biotech SPDR Option Type: Call Strike price: $100.00 Expires: 10/18/2024 (XBI) since 2013. Each trade shows the date, whether it was a buy or sale, the amount range and a link to the original filing. Trades by spouses are included.
Which senators reported XBI trades?
Senators report amounts as ranges, not exact values. Trades by spouses and dependents are included.
| Senator | Stock | Transaction date | Transaction | Reported amount | Filing date | Original filing |
|---|---|---|---|---|---|---|
| Tommy Tuberville | XBI | 2024-05-08 | Purchase | $1,001 - $15,000 | 2024-06-14 | View filing |
| Tommy Tuberville | XBI | 2024-05-08 | Purchase | $1,001 - $15,000 | 2024-06-14 | View filing |
| Tommy Tuberville | XBI | 2024-05-08 | Purchase | $1,001 - $15,000 | 2026-08-05 | View filing |
| Tommy Tuberville | XBI | 2024-05-08 | Purchase | $1,001 - $15,000 | 2026-08-05 | View filing |
| Jack Reed | XBI | 2018-03-09 | Sale (Partial) | $1,001 - $15,000 | 2018-03-12 | View filing |
| Jack Reed | XBI | 2017-06-19 | Purchase | $1,001 - $15,000 | 2017-06-20 | View filing |
| Jack Reed | XBI | 2017-03-06 | Purchase | $1,001 - $15,000 | 2017-03-07 | View filing |
| Jack Reed | XBI | 2017-03-06 | Purchase | $1,001 - $15,000 | 2017-03-07 | View filing |
Frequently asked questions
Which senators traded S&P Biotech SPDR Option Type: Call Strike price: $100.00 Expires: 10/18/2024 (XBI) stock?
2 senators reported 8 trades: Jack Reed, Tommy Tuberville. Trades by spouses are included.
Original sourceHow much XBI stock did senators buy or sell?
Senators report amounts as ranges, not exact dollar figures. Each trade in the table links to the original filing.
Original source