Vanguard FTSE Emerging Markets ETF (VWO) Senate stock trades
3 senators have reported 8 trades in Vanguard FTSE Emerging Markets ETF (VWO) since 2013. Each trade shows the date, whether it was a buy or sale, the amount range and a link to the original filing. Trades by spouses are included.
Which senators reported VWO trades?
Senators report amounts as ranges, not exact values. Trades by spouses and dependents are included.
| Senator | Stock | Transaction date | Transaction | Reported amount | Filing date | Original filing |
|---|---|---|---|---|---|---|
| John Boozman | VWO | 2025-11-06 | Purchase | $1,001 - $15,000 | 2025-12-08 | View filing |
| John Boozman | VWO | 2024-11-20 | Sale (Partial) | $1,001 - $15,000 | 2024-12-17 | View filing |
| Jerry Moran | VWO | 2020-03-10 | Sale (Partial) | $15,001 - $50,000 | 2021-05-19 | View filing |
| Jerry Moran | VWO | 2020-03-10 | Sale (Partial) | $15,001 - $50,000 | 2020-03-16 | View filing |
| Jack Reed | VWO | 2018-03-09 | Sale (Partial) | $1,001 - $15,000 | 2018-03-12 | View filing |
| Jack Reed | VWO | 2016-11-23 | Purchase | $1,001 - $15,000 | 2016-11-28 | View filing |
| Jack Reed | VWO | 2015-12-29 | Sale (Full) | $1,001 - $15,000 | 2016-01-14 | View filing |
| Jack Reed | VWO | 2014-07-28 | Purchase | $1,001 - $15,000 | 2014-08-07 | View filing |
Frequently asked questions
Which senators traded Vanguard FTSE Emerging Markets ETF (VWO) stock?
3 senators reported 8 trades: John Boozman, Jerry Moran, Jack Reed. Trades by spouses are included.
Original sourceHow much VWO stock did senators buy or sell?
Senators report amounts as ranges, not exact dollar figures. Each trade in the table links to the original filing.
Original source