Vodafone Group Plc (VOD) (VOD) Senate stock trades
3 senators have reported 5 trades in Vodafone Group Plc (VOD) (VOD) since 2013. Each trade shows the date, whether it was a buy or sale, the amount range and a link to the original filing. Trades by spouses are included.
Which senators reported VOD trades?
Senators report amounts as ranges, not exact values. Trades by spouses and dependents are included.
| Senator | Stock | Transaction date | Transaction | Reported amount | Filing date | Original filing |
|---|---|---|---|---|---|---|
| Alan Armstrong | VOD | 2026-03-30 | Purchase | $1,001 - $15,000 | 2026-07-21 | View filing |
| Sheldon Whitehouse | VOD | 2016-09-28 | Sale (Full) | $1,001 - $15,000 | 2016-10-07 | View filing |
| Sheldon Whitehouse | VOD | 2014-07-29 | Sale (Full) | $15,001 - $50,000 | 2014-08-26 | View filing |
| Sheldon Whitehouse | VOD | 2014-07-21 | Sale (Full) | $1,001 - $15,000 | 2014-08-26 | View filing |
| Jack Reed | VOD | 2014-02-21 | Sale (Full) | $1,001 - $15,000 | 2014-03-05 | View filing |
Frequently asked questions
Which senators traded Vodafone Group Plc (VOD) (VOD) stock?
3 senators reported 5 trades: Alan Armstrong, Jack Reed, Sheldon Whitehouse. Trades by spouses are included.
Original sourceHow much VOD stock did senators buy or sell?
Senators report amounts as ranges, not exact dollar figures. Each trade in the table links to the original filing.
Original source