Te Connectivity Ltd (TEL) Senate stock trades
5 senators have reported 8 trades in Te Connectivity Ltd (TEL) since 2013. Each trade shows the date, whether it was a buy or sale, the amount range and a link to the original filing. Trades by spouses are included.
Which senators reported TEL trades?
Senators report amounts as ranges, not exact values. Trades by spouses and dependents are included.
| Senator | Stock | Transaction date | Transaction | Reported amount | Filing date | Original filing |
|---|---|---|---|---|---|---|
| Tommy Tuberville | TEL | 2024-05-03 | Sale (Full) | $1,001 - $15,000 | 2024-06-14 | View filing |
| Tommy Tuberville | TEL | 2024-05-03 | Sale (Full) | $1,001 - $15,000 | 2026-08-05 | View filing |
| Tommy Tuberville | TEL | 2024-04-05 | Purchase | $1,001 - $15,000 | 2024-05-15 | View filing |
| Ron Wyden | TEL | 2020-04-24 | Sale (Full) | $1,001 - $15,000 | 2020-05-05 | View filing |
| Sheldon Whitehouse | TEL | 2019-04-18 | Sale (Full) | $1,001 - $15,000 | 2019-05-08 | View filing |
| Patty Murray | TEL | 2017-06-15 | Sale (Full) | $1,001 - $15,000 | 2017-06-22 | View filing |
| Patty Murray | TEL | 2017-03-16 | Purchase | $1,001 - $15,000 | 2017-03-21 | View filing |
| Susan M. Collins | TEL | 2014-05-07 | Sale (Full) | $1,001 - $15,000 | 2014-05-16 | View filing |
Frequently asked questions
Which senators traded Te Connectivity Ltd (TEL) stock?
5 senators reported 8 trades: Susan M. Collins, Patty Murray, Tommy Tuberville, Sheldon Whitehouse, Ron Wyden. Trades by spouses are included.
Original sourceHow much TEL stock did senators buy or sell?
Senators report amounts as ranges, not exact dollar figures. Each trade in the table links to the original filing.
Original source