eBay Inc. - Common Stock (EBAY) Senate stock trades
6 senators have reported 9 trades in eBay Inc. - Common Stock (EBAY) since 2013. Each trade shows the date, whether it was a buy or sale, the amount range and a link to the original filing. Trades by spouses are included.
Which senators reported EBAY trades?
Senators report amounts as ranges, not exact values. Trades by spouses and dependents are included.
| Senator | Stock | Transaction date | Transaction | Reported amount | Filing date | Original filing |
|---|---|---|---|---|---|---|
| Alan Armstrong | EBAY | 2026-03-27 | Purchase | $1,001 - $15,000 | 2026-07-21 | View filing |
| John Boozman | EBAY | 2025-01-14 | Sale (Full) | $1,001 - $15,000 | 2025-02-08 | View filing |
| Tommy Tuberville | EBAY | 2021-03-29 | Sale (Full) | $1,001 - $15,000 | 2021-07-23 | View filing |
| Cory A. Booker | EBAY | 2014-08-08 | Sale (Full) | $1,001 - $15,000 | 2014-09-07 | View filing |
| Sheldon Whitehouse | EBAY | 2014-04-29 | Sale (Full) | $15,001 - $50,000 | 2015-08-12 | View filing |
| Sheldon Whitehouse | EBAY | 2014-04-29 | Sale (Full) | $15,001 - $50,000 | 2014-05-15 | View filing |
| Susan M. Collins | EBAY | 2014-01-28 | Sale (Partial) | $1,001 - $15,000 | 2015-07-20 | View filing |
| Susan M. Collins | EBAY | 2014-01-28 | Sale (Partial) | $1,001 - $15,000 | 2015-05-13 | View filing |
| Susan M. Collins | EBAY | 2014-01-28 | Sale (Partial) | $1,001 - $15,000 | 2014-01-31 | View filing |
Frequently asked questions
Which senators traded eBay Inc. - Common Stock (EBAY) stock?
6 senators reported 9 trades: Alan Armstrong, Cory A. Booker, John Boozman, Susan M. Collins, Tommy Tuberville, Sheldon Whitehouse. Trades by spouses are included.
Original sourceHow much EBAY stock did senators buy or sell?
Senators report amounts as ranges, not exact dollar figures. Each trade in the table links to the original filing.
Original source