Duke Energy Corporation (Holding Company) Common Stock (DUK) Senate stock trades
4 senators have reported 8 trades in Duke Energy Corporation (Holding Company) Common Stock (DUK) since 2013. Each trade shows the date, whether it was a buy or sale, the amount range and a link to the original filing. Trades by spouses are included.
Which senators reported DUK trades?
Senators report amounts as ranges, not exact values. Trades by spouses and dependents are included.
| Senator | Stock | Transaction date | Transaction | Reported amount | Filing date | Original filing |
|---|---|---|---|---|---|---|
| Tommy Tuberville | DUK | 2026-06-08 | Sale (Full) | $15,001 - $50,000 | 2026-07-16 | View filing |
| Alan Armstrong | DUK | 2026-03-27 | Sale (Full) | $1,001 - $15,000 | 2026-07-21 | View filing |
| Tommy Tuberville | DUK | 2025-04-15 | Sale (Full) | $15,001 - $50,000 | 2025-05-15 | View filing |
| Tommy Tuberville | DUK | 2025-04-15 | Sale (Full) | $15,001 - $50,000 | 2026-08-05 | View filing |
| Shelley Moore Capito | DUK | 2023-04-04 | Sale (Full) | $15,001 - $50,000 | 2023-05-15 | View filing |
| Tommy Tuberville | DUK | 2022-01-21 | Sale (Full) | $15,001 - $50,000 | 2022-02-14 | View filing |
| Patty Murray | DUK | 2017-06-15 | Sale (Full) | $1,001 - $15,000 | 2017-06-22 | View filing |
| Patty Murray | DUK | 2017-03-16 | Purchase | $1,001 - $15,000 | 2017-03-21 | View filing |
Frequently asked questions
Which senators traded Duke Energy Corporation (Holding Company) Common Stock (DUK) stock?
4 senators reported 8 trades: Alan Armstrong, Shelley Moore Capito, Patty Murray, Tommy Tuberville. Trades by spouses are included.
Original sourceHow much DUK stock did senators buy or sell?
Senators report amounts as ranges, not exact dollar figures. Each trade in the table links to the original filing.
Original source