Mississippi senators, money & votes
Roger F. Wicker and Cindy Hyde-Smith are Mississippi’s 2 current U.S. senators. See who funds them, how they voted and any stock trades they reported, plus how much federal money went to the state.
Who are Mississippi’s senators?
| Senator | Party | Senate service began |
|---|---|---|
| Roger F. Wicker | Republican | 2007-12-31 |
| Cindy Hyde-Smith | Republican | 2018-04-09 |
Who funds Roger F. Wicker?
2025–2026 election cycle. Donations from people who work at each employer, not from the companies.
| Reported employer | Employee contributions |
|---|---|
| PALANTIR TECHNOLOGIES | $12,000.00 |
| SELF | $8,000.00 |
| 1ST FINANCIAL BANK USA | $7,000.00 |
| GRANITE TELECOM | $7,000.00 |
| HUNT BLDG. CORP. | $7,000.00 |
Who funds Cindy Hyde-Smith?
2025–2026 election cycle. Donations from people who work at each employer, not from the companies.
| Reported employer | Employee contributions |
|---|---|
| NULL | $492,618.95 |
| SELF | $111,232.44 |
| INFORMATION REQUESTED PER BEST EFFORTS | $72,821.72 |
| CORNERSTONE GOVERNMENT AFFAIRS | $24,500.00 |
| TENAX AEROSPACE | $22,500.00 |
How did Mississippi’s senators vote recently?
Scorecards side by side
A means the senator voted for this side most often — not that the senator is better. F means the senator voted against this side most often. Based on votes through 2026-08-08.
Have Mississippi’s senators traded stocks?
Senators report amounts as ranges, not exact values. Trades by spouses and dependents are included.
| Senator | Stock | Transaction date | Transaction | Reported amount | Filing date | Original filing |
|---|---|---|---|---|---|---|
| Roger F. Wicker | CTECBX | 2020-05-04 | Purchase | $1,001 - $15,000 | 2020-05-18 | View filing |
| Roger F. Wicker | BIF | 2020-05-04 | Sale (Full) | $1,001 - $15,000 | 2020-05-18 | View filing |
| Roger F. Wicker | BIF | 2019-05-17 | Purchase | $1,001 - $15,000 | 2020-05-05 | View filing |
| Roger F. Wicker | GDV | 2019-05-17 | Sale (Full) | $1,001 - $15,000 | 2020-05-05 | View filing |
| Roger F. Wicker | GDV | 2018-08-24 | Sale (Partial) | $1,001 - $15,000 | 2019-05-14 | View filing |
| Roger F. Wicker | GDV | 2018-04-23 | Purchase | $1,001 - $15,000 | 2018-05-09 | View filing |
| Roger F. Wicker | Torchmark Corporation NTS ISIN US891027AP93 Rate/Coupon: 9.25 Matures: 06/15/2019 | 2018-04-23 | Sale (Full) | $15,001 - $50,000 | 2018-05-09 | View filing |
| Roger F. Wicker | Petrobras International Finance Company NTS ISIN US71645WAN11 Rate/Coupon: 7.875 Matures: 03/15/2019 | 2014-11-17 | Sale (Full) | $1,001 - $15,000 | 2015-05-13 | View filing |
| Roger F. Wicker | CSX Corp NTS ISIN US126408GQ05 Rate/Coupon: 7.375 Matures: 02/01/2019 | 2014-04-29 | Sale (Full) | $15,001 - $50,000 | 2015-05-13 | View filing |
| Roger F. Wicker | Bunge Limited Finance Corp NTS ISIN US120568AT72 Rate/Coupon: 8.5 Matures: 06/15/2019 | 2014-01-02 | Sale (Full) | $15,001 - $50,000 | 2015-05-13 | View filing |
Federal money to the state
Federal contracts and grants awarded to people and organizations in the state.
| Fiscal year | Net award obligations | Source |
|---|---|---|
| 2026 | $29,110,465,724.97 | USAspending |
Frequently asked questions
Who are Mississippi’s senators?
Roger F. Wicker and Cindy Hyde-Smith are the 2 current senators representing Mississippi.
Original sourceHow much federal money goes to Mississippi?
About $29,110,465,724.97 in federal contracts and grants went to recipients in Mississippi in fiscal year 2026, according to USAspending.gov.
Original sourceWhere can I find Mississippi senators’ donors, votes and stock trades?
Every number on this page links to the original government record: FEC donor reports, official Senate roll calls and Senate financial disclosures.
Original source