Mark R. Warner
Mark R. Warner represents Virginia in the U.S. Senate and has served since 2009. Mark R. Warner cast votes on 917 Senate roll calls this Congress. Mark R. Warner has reported 118 stock trades in Senate filings, each linked to the original report.
Who funds Mark R. Warner?
Donations from people who work at each employer, not from the companies themselves.
Not available yet
How did Mark R. Warner vote on recent Senate questions?
How does Mark R. Warner score on the 10 issues?
A means the senator voted for this side most often — not that the senator is better. F means the senator voted against this side most often. Based on votes through 2026-08-08.
| Issue | Grade | Voted for this side | Votes counted | Missed | Details |
|---|---|---|---|---|---|
| Economy (Pro-worker/union) | B+ | 88% | 10 | 0 | See the votes |
| Democracy & elections (Pro-voting-access) | A+ | 100% | 9 | 1 | See the votes |
| Healthcare (Pro-public-healthcare-funding) | B+ | 89% | 21 | 0 | See the votes |
| Education (Pro-education-funding) | A+ | 100% | 5 | 3 | See the votes |
| Immigration (Pro-border-enforcement) | F | 48% | 14 | 1 | See the votes |
| Foreign policy (Pro-defense-spending) | A | 93% | 19 | 0 | See the votes |
| Energy (Pro-fossil-fuel-production) | F | 0% | 14 | 0 | See the votes |
| Crime (Pro-police-funding) | B | 83% | 7 | 1 | See the votes |
| Abortion (Pro-abortion-rights) | A+ | 100% | 10 | 1 | See the votes |
| Guns (Pro-gun-rights) | F | 36% | 12 | 0 | See the votes |
Has Mark R. Warner traded stocks?
Senators report amounts as ranges, not exact values. Trades by spouses and dependents are included.
| Senator | Stock | Transaction date | Transaction | Reported amount | Filing date | Original filing |
|---|---|---|---|---|---|---|
| Mark R. Warner | Manassas VA GO Public Improvement Refunding Bonds Rate/Coupon: 4.0% Matures: 2032-01-01 | 2026-07-07 | Purchase | $50,001 - $100,000 | 2026-08-14 | View filing |
| Mark R. Warner | Alexandria VA GO Capital Improvement Bonds Rate/Coupon: 5.0% Matures: 2031-12-15 | 2026-07-02 | Purchase | $50,001 - $100,000 | 2026-08-14 | View filing |
| Mark R. Warner | Virginia Beach VA GO Public Improvement Bonds Rate/Coupon: 5.0% Matures: 2031-02-01 | 2026-07-02 | Purchase | $100,001 - $250,000 | 2026-08-14 | View filing |
| Mark R. Warner | West Deptford Energy Holdings, LLC Company: West Deptford Energy Holdings, LLC (New York, NY) Description: Energy Company | 2025-12-24 | Sale (Full) | $1,001 - $15,000 | 2026-01-16 | View filing |
| Mark R. Warner | BetterCloud Company: BetterCloud (New York, NY) Description: Cloud Storage | 2025-12-10 | Sale (Full) | $1,001 - $15,000 | 2026-01-16 | View filing |
| Mark R. Warner | Alexandria VA Unltd Tax Rate/Coupon: 4.0% Matures: 12/15/2044 | 2024-10-08 | Purchase | $500,001 - $1,000,000 | 2024-11-12 | View filing |
| Mark R. Warner | euNetworks Group Limited Company: euNetworks Group Limited (London, England) Description: Bandwidth infrastructure services | 2024-08-29 | Sale (Full) | $1,000,001 - $5,000,000 | 2024-09-16 | View filing |
| Mark R. Warner | RICHMOND VA SER C UNLTD TAX Rate/Coupon: 4.0% Matures: 03/01/2057 | 2024-07-31 | Purchase | $500,001 - $1,000,000 | 2024-08-19 | View filing |
| Mark R. Warner | Virginia ST Res Auth Rate/Coupon: 5.0% Matures: 11/01/2036 | 2024-01-11 | Purchase | $50,001 - $100,000 | 2024-02-16 | View filing |
| Mark R. Warner | Petersburg VA Go BDS Rate/Coupon: 4.25% Matures: 09/01/2048 | 2024-01-10 | Purchase | $100,001 - $250,000 | 2024-02-16 | View filing |
| Mark R. Warner | Virginia Comwlth Transn Rate/Coupon: 4.0% Matures: 05/15/2047 | 2024-01-10 | Purchase | $250,001 - $500,000 | 2024-02-16 | View filing |
| Mark R. Warner | Los Angeles CNTY CA Met Rate/Coupon: 5.0% Matures: 07/01/2042 | 2024-01-08 | Purchase | $100,001 - $250,000 | 2024-02-16 | View filing |
| Mark R. Warner | Metropolitan ST Louis MO Rate/Coupon: 5.0% Matures: 05/01/2036 | 2024-01-08 | Purchase | $100,001 - $250,000 | 2024-02-16 | View filing |
| Mark R. Warner | Virginia Comwlth Transn Rate/Coupon: 4.0% Matures: 05/15/2038 | 2024-01-04 | Purchase | $250,001 - $500,000 | 2024-02-16 | View filing |
| Mark R. Warner | Richmond VA Pub Util Rev Ser A Rate/Coupon: 4.0% Matures: 01/15/2050 | 2024-01-03 | Purchase | $500,001 - $1,000,000 | 2024-02-16 | View filing |
| Mark R. Warner | Bexar CNTY TX Hosp Dist CTFS Oblig LTD Tax Rate/Coupon: 4.25% Matures: 02/15/2052 | 2024-01-03 | Purchase | $500,001 - $1,000,000 | 2024-02-16 | View filing |
| Mark R. Warner | Minneapolis & ST Paul MN Rate/Coupon: 5.00% Matures: 01/01/2034 | 2023-12-27 | Purchase | $250,001 - $500,000 | 2024-01-16 | View filing |
| Mark R. Warner | Virginia Small Business Rate/Coupon: 5.00% Matures: 10/01/2041 | 2023-12-19 | Purchase | $250,001 - $500,000 | 2024-01-16 | View filing |
| Mark R. Warner | Fairfax CNTY VA SWR Rev Rate/Coupon: 5.00% Matures: 07/15/2046 | 2023-12-18 | Purchase | $500,001 - $1,000,000 | 2024-01-16 | View filing |
| Mark R. Warner | Virginia ST Pub BLDG Rate/Coupon: 4.00% Matures: 08/01/2039 | 2023-12-15 | Purchase | $500,001 - $1,000,000 | 2024-01-16 | View filing |
| Mark R. Warner | Univ Of VA VA Univ Revenues Multi YR Cap Proj-Ser B Rate/Coupon: 4.00% Matures: 08/01/2048 | 2023-12-13 | Purchase | $500,001 - $1,000,000 | 2024-01-16 | View filing |
| Mark R. Warner | Massachusetts ST Transn Rate/Coupon: 4.00% Matures: 06/01/2046 | 2023-12-13 | Purchase | $250,001 - $500,000 | 2024-01-16 | View filing |
| Mark R. Warner | Fairfax CNTY VA SWR Rev Rate/Coupon: 5.00% Matures: 07/15/2046 | 2023-12-13 | Purchase | $250,001 - $500,000 | 2024-01-16 | View filing |
| Mark R. Warner | University VA Univ Revs Rate/Coupon: 5.00% Matures: 04/01/2042 | 2023-12-13 | Purchase | $250,001 - $500,000 | 2024-01-16 | View filing |
| Mark R. Warner | Memphis TN Gen Impt BDS Rate/Coupon: 5.00% Matures: 10/01/2044 | 2023-12-12 | Purchase | $250,001 - $500,000 | 2024-01-16 | View filing |
| Mark R. Warner | Virginia ST HSG Dev Auth Rate/Coupon: 5.00% Matures: 11/01/2038 | 2023-12-11 | Purchase | $100,001 - $250,000 | 2024-01-16 | View filing |
| Mark R. Warner | Alexandria VA Go Cap Rate/Coupon: 4.00% Matures: 12/15/2042 | 2023-12-11 | Purchase | $100,001 - $250,000 | 2024-01-16 | View filing |
| Mark R. Warner | University Texas Univ Revs Fing SYS BDS Rate/Coupon: 5.00% Matures: 08/15/2043 | 2023-12-08 | Purchase | $100,001 - $250,000 | 2024-01-16 | View filing |
| Mark R. Warner | West VA ST ST RD BDS Bid Rate/Coupon: 5.00% Matures: 06/01/2041 | 2023-12-07 | Purchase | $100,001 - $250,000 | 2024-01-16 | View filing |
| Mark R. Warner | Massachusetts ST Go BDS Rate/Coupon: 5.00% Matures: 09/01/2038 | 2023-12-06 | Purchase | $100,001 - $250,000 | 2024-01-16 | View filing |
| Mark R. Warner | Prince Georges CNTY MD Rate/Coupon: 5.00% Matures: 08/01/2042 | 2023-12-05 | Purchase | $500,001 - $1,000,000 | 2024-01-16 | View filing |
| Mark R. Warner | Connecticut ST Go BDS Rate/Coupon: 5.00% Matures: 04/15/2038 | 2023-12-05 | Purchase | $500,001 - $1,000,000 | 2024-01-16 | View filing |
| Mark R. Warner | Fairfax CNTY VA SWR Rev Rate/Coupon: 5.00% Matures: 07/15/2046 | 2023-12-04 | Purchase | $500,001 - $1,000,000 | 2024-01-16 | View filing |
| Mark R. Warner | Norfolk VA Go Cap Impt Rate/Coupon: 5.00% Matures: 09/01/2042 | 2023-12-04 | Purchase | $500,001 - $1,000,000 | 2024-01-16 | View filing |
| Mark R. Warner | Anne Arundel CNTY MD Rate/Coupon: 5.00% Matures: 10/01/2041 | 2023-11-30 | Purchase | $100,001 - $250,000 | 2023-12-19 | View filing |
| Mark R. Warner | Anne Arundel CNTY MD Rate/Coupon: 5.00% Matures: 10/01/2042 | 2023-11-30 | Purchase | $250,001 - $500,000 | 2023-12-19 | View filing |
| Mark R. Warner | Washington ST Go Var Rate/Coupon: 5.00% Matures: 02/01/2045 | 2023-11-29 | Purchase | $250,001 - $500,000 | 2023-12-19 | View filing |
| Mark R. Warner | Williamsburg VA Econ Dev Auth Student HSG Rev William & Mary Rate/Coupon: 4.375% Matures: 07/01/2063 | 2023-11-29 | Purchase | $500,001 - $1,000,000 | 2023-12-19 | View filing |
| Mark R. Warner | Spotsylvania CNTY VA WTR Rate/Coupon: 5.00% Matures: 12/01/2045 | 2023-11-28 | Purchase | $500,001 - $1,000,000 | 2023-12-19 | View filing |
| Mark R. Warner | Petersburg VA Unltd Tax Rate/Coupon: 4.25% Matures: 09/01/2053 | 2023-11-28 | Purchase | $500,001 - $1,000,000 | 2023-12-19 | View filing |
| Mark R. Warner | Fairfax CNTY VA SWR Rev Rate/Coupon: 5.00% Matures: 07/15/2044 | 2023-11-27 | Purchase | $250,001 - $500,000 | 2023-12-19 | View filing |
| Mark R. Warner | Roanoke VA Go Pub Impt Rate/Coupon: 4.00% Matures: 10/01/2043 | 2023-11-27 | Purchase | $250,001 - $500,000 | 2023-12-19 | View filing |
| Mark R. Warner | Virginia ST Pub SCH Auth Rate/Coupon: 5.00% Matures: 08/01/2040 | 2023-11-22 | Purchase | $100,001 - $250,000 | 2023-12-19 | View filing |
| Mark R. Warner | University VA Univ Revs Rate/Coupon: 5.00% Matures: 04/01/2042 | 2023-11-22 | Purchase | $100,001 - $250,000 | 2023-12-19 | View filing |
| Mark R. Warner | Fairfax CNTY VA Pub Impt Rate/Coupon: 5.00% Matures: 10/01/2039 | 2023-11-21 | Purchase | $100,001 - $250,000 | 2023-12-19 | View filing |
| Mark R. Warner | Arlington CNTY VA Go Pub Rate/Coupon: 5.00% Matures: 06/15/2038 | 2023-11-21 | Purchase | $500,001 - $1,000,000 | 2023-12-19 | View filing |
| Mark R. Warner | Washington ST MTR Veh Rate/Coupon: 5.00% Matures: 06/01/2039 | 2023-11-17 | Purchase | $100,001 - $250,000 | 2023-12-19 | View filing |
| Mark R. Warner | Virginia Port Auth Rate/Coupon: 5.00% Matures: 07/01/2043 | 2023-11-16 | Purchase | $250,001 - $500,000 | 2023-12-19 | View filing |
| Mark R. Warner | Spotsylvania CNTY VA WTR & SWR SYS Rev Rate/Coupon: 5.00% Matures: 12/01/2047 | 2023-11-16 | Purchase | $500,001 - $1,000,000 | 2023-12-19 | View filing |
| Mark R. Warner | Virginia Comwlth Transn Rate/Coupon: 4.00% Matures: 05/15/2042 | 2023-11-15 | Purchase | $100,001 - $250,000 | 2023-12-19 | View filing |
| Mark R. Warner | Palm BCH CNTY FL Pub Rate/Coupon: 5.00% Matures: 05/01/2038 | 2023-11-14 | Purchase | $500,001 - $1,000,000 | 2023-12-19 | View filing |
| Mark R. Warner | Virginia ST Re Be 5.00 % Rate/Coupon: 5.00% Matures: 11/01/2034 | 2023-11-14 | Purchase | $50,001 - $100,000 | 2023-12-19 | View filing |
| Mark R. Warner | Richmond VA Pub Util Rev Rate/Coupon: 4.00% Matures: 01/15/2040 | 2023-11-14 | Purchase | $100,001 - $250,000 | 2023-12-19 | View filing |
| Mark R. Warner | Dripping Springs TX Indep Schdist Ref Unltd Tax Rate/Coupon: 5.00% Matures: 02/15/2053 | 2023-11-14 | Purchase | $500,001 - $1,000,000 | 2023-12-19 | View filing |
| Mark R. Warner | Virginia ST Res Auth Rate/Coupon: 4.00% Matures: 11/01/2043 | 2023-11-13 | Purchase | $250,001 - $500,000 | 2023-12-19 | View filing |
| Mark R. Warner | Sarasota CNTY FL Cap Rate/Coupon: 5.00% Matures: 10/01/2042 | 2023-11-10 | Purchase | $250,001 - $500,000 | 2023-12-19 | View filing |
| Mark R. Warner | Austin TX Pub Impt RFDG Rate/Coupon: 5.00% Matures: 09/01/2040 | 2023-11-09 | Purchase | $500,001 - $1,000,000 | 2023-12-19 | View filing |
| Mark R. Warner | Virginia Comwlth Transn Rate/Coupon: 4.00% Matures: 05/15/2042 | 2023-11-08 | Purchase | $100,001 - $250,000 | 2023-12-19 | View filing |
| Mark R. Warner | Fairfax CNTY VA WTR Auth Rate/Coupon: 5.00% Matures: 04/01/2041 | 2023-11-08 | Purchase | $500,001 - $1,000,000 | 2023-12-19 | View filing |
| Mark R. Warner | Washington ST Var Purp Rate/Coupon: 5.00% Matures: 02/01/2039 | 2023-11-07 | Purchase | $250,001 - $500,000 | 2023-12-19 | View filing |
| Mark R. Warner | District Columbia Go BDS Rate/Coupon: 5.00% Matures: 01/01/2043 | 2023-11-07 | Purchase | $250,001 - $500,000 | 2023-12-19 | View filing |
| Mark R. Warner | Fairfax CNTY VA SWR Rev Rate/Coupon: 4.00% Matures: 07/15/2040 | 2023-11-07 | Purchase | $250,001 - $500,000 | 2023-12-19 | View filing |
| Mark R. Warner | Arlington CNTY VA G/O Rate/Coupon: 4.00% Matures: 06/15/2040 | 2023-11-07 | Purchase | $500,001 - $1,000,000 | 2023-12-19 | View filing |
| Mark R. Warner | Hampton Roads VA Transprtn Accountability Commn SR Lien-Ser A Rate/Coupon: 5.00% Matures: 07/01/2050 | 2023-11-07 | Purchase | $500,001 - $1,000,000 | 2023-12-19 | View filing |
| Mark R. Warner | ROAD | 2023-08-08 | Sale (Full) | $250,001 - $500,000 | 2023-09-12 | View filing |
| Mark R. Warner | BetterCloud Company: BetterCloud (New York, NY) Description: Cloud Storage | 2022-07-06 | Sale (Partial) | $1,000,001 - $5,000,000 | 2022-08-18 | View filing |
| Mark R. Warner | ROAD | 2022-01-31 | Sale (Full) | $100,001 - $250,000 | 2022-02-18 | View filing |
| Mark R. Warner | NationsBuilders Insurance Services, Inc. Company: NationsBuilders Insurance Services, Inc. (Atlanta, GA) Description: Insurance | 2021-12-10 | Sale (Full) | $50,001 - $100,000 | 2022-01-19 | View filing |
| Mark R. Warner | Empire Petroleum Partners LLC Company: Empire Petroleum Partners LLC (Gaithersburg, MD) Description: Energy Company | 2021-12-06 | Sale (Partial) | $100,001 - $250,000 | 2022-01-19 | View filing |
| Mark R. Warner | Dyson Capital Series Fund, LLC Company: Dyson Capital Series Fund, LLC (Alexandria, VA) Description: Holding Company - Private Equity | 2021-10-19 | Purchase | $250,001 - $500,000 | 2021-11-17 | View filing |
| Mark R. Warner | ROAD | 2021-10-14 | Sale (Full) | $50,001 - $100,000 | 2021-11-17 | View filing |
| Mark R. Warner | NationsBuilders Insurance Services, Inc. Company: NationsBuilders Insurance Services, Inc. (Atlanta, GA) Description: Insurance | 2021-10-05 | Sale (Full) | $1,000,001 - $5,000,000 | 2021-11-17 | View filing |
| Mark R. Warner | MSR-EB Waterfront Venture LLC (The Pointe at Stono Shores) Company: MSR-EB Waterfront Venture LLC (Charleston, SC) Description: Real Estate | 2021-08-04 | Sale (Full) | $100,001 - $250,000 | 2021-09-08 | View filing |
| Mark R. Warner | CSCO | 2021-06-16 | Purchase | $15,001 - $50,000 | 2021-07-14 | View filing |
| Mark R. Warner | Revival LOC, LLC Company: Revival LOC, LLC (Springfield, NJ) Description: Line of Credit - Manufacturer | 2021-03-29 | Sale (Full) | $1,000,001 - $5,000,000 | 2021-04-12 | View filing |
| Mark R. Warner | Empire Petroleum Partners LLC Company: Empire Petroleum Partners LLC (Gaithersburg, MD) Description: Energy Company | 2021-02-05 | Sale (Partial) | $100,001 - $250,000 | 2021-03-10 | View filing |
| Mark R. Warner | Trilogy Multifamily Fund IV, L.P. Company: Trilogy Multifamily Fund IV, L.P. (Chicago, IL) Description: Private Equity | 2020-12-07 | Purchase | $1,000,001 - $5,000,000 | 2021-01-13 | View filing |
| Mark R. Warner | CSCO | 2020-11-20 | Purchase | $50,001 - $100,000 | 2020-12-09 | View filing |
| Mark R. Warner | EB 480 Sprague, LLC Company: EB 480 Sprague, LLC (Dedham, MA) Description: Real Estate | 2020-11-16 | Sale (Full) | $1,000,001 - $5,000,000 | 2020-12-09 | View filing |
| Mark R. Warner | EMSG LLC Company: EMSG LLC (Rockville, MD) Description: Secured Debt | 2020-10-27 | Sale (Full) | $1,000,001 - $5,000,000 | 2020-11-11 | View filing |
| Mark R. Warner | BetterCloud Company: BetterCloud (New York, NY) Description: Cloud Storage | 2020-05-04 | Purchase | $250,001 - $500,000 | 2020-06-09 | View filing |
| Mark R. Warner | Revival LOC, LLC Company: Revival LOC, LLC (Springfield, NJ) Description: Line of Credit - Manufacturer | 2020-04-22 | Purchase | $250,001 - $500,000 | 2020-05-11 | View filing |
| Mark R. Warner | Trilliant Networks, Inc. Company: Trilliant Networks, Inc. (Redwood City, CA) Description: Intelligent Network Solutions Company | 2020-03-25 | Sale (Full) | $1,001 - $15,000 | 2020-04-10 | View filing |
| Mark R. Warner | Revival LOC, LLC Company: Revival LOC, LLC (Springfield, NJ) Description: Line of Credit - Manufacturer | 2020-03-09 | Purchase | $250,001 - $500,000 | 2020-04-10 | View filing |
| Mark R. Warner | Revival LOC, LLC Company: Revival LOC, LLC (Springfield, NJ) Description: Line of Credit - Manufacturer | 2020-02-05 | Purchase | $250,001 - $500,000 | 2020-03-12 | View filing |
| Mark R. Warner | Revival LOC, LLC Company: Revival LOC, LLC (Springfield, NJ) Description: Line of Credit - Manufacturer | 2020-01-16 | Purchase | $500,001 - $1,000,000 | 2020-02-10 | View filing |
| Mark R. Warner | CSCO | 2019-11-15 | Purchase | $50,001 - $100,000 | 2019-12-10 | View filing |
| Mark R. Warner | Quadbridge HML Venture, LLC Company: Quadbridge HML Venture, LLC (Charlotte, NC) Description: Real Estate | 2019-10-22 | Sale (Full) | $500,001 - $1,000,000 | 2019-11-11 | View filing |
| Mark R. Warner | Snap + Style, Inc. Company: Snap + Style, Inc. (Washington, DC) Description: Online Fashion Advisory & Shopping Website | 2019-09-06 | Purchase | $50,001 - $100,000 | 2019-10-08 | View filing |
| Mark R. Warner | Hawthorne EB North Rivers, LLC Company: Hawthorne EB North Rivers, LLC/The Promenade Northwoods (North Charleston, SC) Description: Real Estate | 2019-07-03 | Sale (Full) | $500,001 - $1,000,000 | 2019-08-12 | View filing |
| Mark R. Warner | ZAYO | 2019-02-20 | Sale (Full) | $250,001 - $500,000 | 2019-03-08 | View filing |
| Mark R. Warner | ZAYO | 2019-02-19 | Sale (Partial) | $500,001 - $1,000,000 | 2019-03-08 | View filing |
| Mark R. Warner | CHTR | 2019-02-19 | Sale (Full) | $1,000,001 - $5,000,000 | 2019-03-08 | View filing |
| Mark R. Warner | Nexamp, Inc. Company: Nexamp, Inc. (Andover, MA) Description: Clean Technology | 2018-12-24 | Sale (Full) | $1,001 - $15,000 | 2019-01-09 | View filing |
| Mark R. Warner | Nexamp, Inc. Company: Nexamp, Inc. (North Andover, MA) Description: Clean Technology | 2018-12-24 | Sale (Full) | $1,001 - $15,000 | 2019-01-09 | View filing |
| Mark R. Warner | RideCharge, Inc. Company: RideCharge, Inc. (Alexandria, VA) Description: Software Company | 2018-12-19 | Sale (Full) | $250,001 - $500,000 | 2019-01-09 | View filing |
| Mark R. Warner | Norweigan Crystal AS Company: Norweigan Crystal AS (Oslo, Norway) Description: Private Equity - Manufacturing of solar panels | 2018-12-07 | Purchase | $50,001 - $100,000 | 2019-01-09 | View filing |
| Mark R. Warner | Acumen Pharmaceutical, Inc. Company: Acumen Pharmaceutical, Inc. (Livermore, CA) Description: Drug Discovery | 2018-10-19 | Purchase | $100,001 - $250,000 | 2018-11-08 | View filing |
| Mark R. Warner | Snap + Style, Inc. Company: Snap + Style, Inc. (Washington, DC) Description: Online Fashion Advisory & Shopping Website | 2018-09-07 | Purchase | $50,001 - $100,000 | 2018-10-10 | View filing |
| Mark R. Warner | Nexamp, Inc. Company: Nexamp, Inc. (North Andover, MA) Description: Clean Energy Solutions | 2018-08-14 | Sale (Full) | $50,001 - $100,000 | 2018-09-07 | View filing |
What committees is Mark R. Warner on?
Frequently asked questions
Who funds Mark R. Warner?
Donor details are not available yet.
Original sourceHow can I see Mark R. Warner’s voting record?
Mark R. Warner took part in 917 Senate roll calls this Congress. Each vote links to the official Senate record. Missed votes are shown as missed, not as Yea or Nay.
Original sourceHas Mark R. Warner traded stocks?
Mark R. Warner has reported 118 stock trades in Senate filings. Reports can include trades by a spouse and show amounts as ranges, not exact values.
Original source