John Hoeven
John Hoeven represents North Dakota in the U.S. Senate and has served since 2011. John Hoeven cast votes on 917 Senate roll calls this Congress. John Hoeven has reported 222 stock trades in Senate filings, each linked to the original report.
Who funds John Hoeven?
Donations from people who work at each employer, not from the companies themselves.
Not available yet
How did John Hoeven vote on recent Senate questions?
How does John Hoeven score on the 10 issues?
A means the senator voted for this side most often — not that the senator is better. F means the senator voted against this side most often. Based on votes through 2026-08-08.
| Issue | Grade | Voted for this side | Votes counted | Missed | Details |
|---|---|---|---|---|---|
| Economy (Pro-worker/union) | F | 13% | 9 | 0 | See the votes |
| Democracy & elections (Pro-voting-access) | F | 0% | 10 | 0 | See the votes |
| Healthcare (Pro-public-healthcare-funding) | F | 14% | 17 | 0 | See the votes |
| Education (Pro-education-funding) | F | 0% | 8 | 0 | See the votes |
| Immigration (Pro-border-enforcement) | A | 96% | 15 | 0 | See the votes |
| Foreign policy (Pro-defense-spending) | B | 86% | 19 | 0 | See the votes |
| Energy (Pro-fossil-fuel-production) | A+ | 100% | 14 | 0 | See the votes |
| Crime (Pro-police-funding) | D- | 62% | 8 | 0 | See the votes |
| Abortion (Pro-abortion-rights) | F | 0% | 11 | 0 | See the votes |
| Guns (Pro-gun-rights) | A- | 90% | 11 | 0 | See the votes |
Has John Hoeven traded stocks?
Senators report amounts as ranges, not exact values. Trades by spouses and dependents are included.
| Senator | Stock | Transaction date | Transaction | Reported amount | Filing date | Original filing |
|---|---|---|---|---|---|---|
| John Hoeven | Northwest Respiratory Services, LLC Company: Northwest Respiratory Services, LLC (St. Paul, Minnesota) Description: Respiratory medical equipment and service provider | 2021-07-23 | Sale (Full) | $5,000,001 - $25,000,000 | 2021-08-11 | View filing |
| John Hoeven | Westbrand, Inc. Company: Westbrand, Inc. (Minot, ND) Description: Bank holding company of First Western Bank | 2020-04-29 | Purchase | $1,001 - $15,000 | 2020-04-30 | View filing |
| John Hoeven | Westbrand, Inc. Company: Westbrand, Inc. (Minot, ND) Description: Bank holding company of First Western Bank | 2020-04-02 | Purchase | $15,001 - $50,000 | 2020-04-03 | View filing |
| John Hoeven | BMEZ | 2020-01-29 | Purchase | $100,001 - $250,000 | 2020-02-24 | View filing |
| John Hoeven | BIV | 2019-12-31 | Purchase | $100,001 - $250,000 | 2020-01-09 | View filing |
| John Hoeven | VFIJX | 2019-12-31 | Purchase | $50,001 - $100,000 | 2020-01-09 | View filing |
| John Hoeven | SLB | 2019-12-31 | Purchase | $50,001 - $100,000 | 2020-01-09 | View filing |
| John Hoeven | MPC | 2019-12-31 | Purchase | $50,001 - $100,000 | 2020-01-09 | View filing |
| John Hoeven | TGBAX | 2019-12-23 | Sale (Full) | $100,001 - $250,000 | 2020-01-09 | View filing |
| John Hoeven | REZI | 2019-12-23 | Sale (Full) | $1,001 - $15,000 | 2020-01-09 | View filing |
| John Hoeven | KHC | 2019-12-23 | Sale (Full) | $100,001 - $250,000 | 2020-01-09 | View filing |
| John Hoeven | GTX | 2019-12-23 | Sale (Full) | $1,001 - $15,000 | 2020-01-09 | View filing |
| John Hoeven | PRU | 2019-11-19 | Purchase | $100,001 - $250,000 | 2019-12-12 | View filing |
| John Hoeven | BSTZ | 2019-11-19 | Purchase | $100,001 - $250,000 | 2019-12-12 | View filing |
| John Hoeven | IVZ | 2019-11-05 | Purchase | $50,001 - $100,000 | 2019-11-20 | View filing |
| John Hoeven | XOM | 2019-11-05 | Purchase | $50,001 - $100,000 | 2019-11-20 | View filing |
| John Hoeven | TWO | 2019-11-04 | Purchase | $50,001 - $100,000 | 2019-11-20 | View filing |
| John Hoeven | XOM | 2019-11-04 | Purchase | $50,001 - $100,000 | 2019-11-20 | View filing |
| John Hoeven | EXC | 2019-11-04 | Purchase | $50,001 - $100,000 | 2019-11-20 | View filing |
| John Hoeven | CVX | 2019-11-04 | Purchase | $50,001 - $100,000 | 2019-11-20 | View filing |
| John Hoeven | Blackridge Financial, Inc. Company: Blackridge Financial, Inc. (West Fargo, ND) Description: Bank holding company of Blackridge bank. | 2019-10-28 | Purchase | $5,000,001 - $25,000,000 | 2019-11-06 | View filing |
| John Hoeven | IBM | 2019-10-21 | Purchase | $50,001 - $100,000 | 2019-10-24 | View filing |
| John Hoeven | Westbrand, Inc. stock Company: Westbrand, Inc. (Minot, ND) Description: Bank holding company of First Western Bank | 2019-10-03 | Purchase | $15,001 - $50,000 | 2019-10-03 | View filing |
| John Hoeven | NFLX | 2019-09-24 | Purchase | $50,001 - $100,000 | 2019-09-25 | View filing |
| John Hoeven | KTB | 2019-09-24 | Purchase | $15,001 - $50,000 | 2019-09-25 | View filing |
| John Hoeven | DOW | 2019-08-22 | Purchase | $50,001 - $100,000 | 2019-08-23 | View filing |
| John Hoeven | CVS | 2019-07-23 | Sale (Full) | $50,001 - $100,000 | 2019-08-15 | View filing |
| John Hoeven | UPS | 2019-07-23 | Sale (Full) | $100,001 - $250,000 | 2019-08-15 | View filing |
| John Hoeven | BSTZ | 2019-06-26 | Purchase | $100,001 - $250,000 | 2019-07-09 | View filing |
| John Hoeven | CE | 2019-05-30 | Purchase | $50,001 - $100,000 | 2019-06-03 | View filing |
| John Hoeven | DOW | 2019-05-30 | Purchase | $50,001 - $100,000 | 2019-06-03 | View filing |
| John Hoeven | KDP | 2019-04-25 | Purchase | $15,001 - $50,000 | 2019-04-29 | View filing |
| John Hoeven | Westbrand, Inc. Company: Westbrand, Inc. (Minot, North Dakota) Description: Bank holding company of First Western Bank | 2019-04-09 | Purchase | $15,001 - $50,000 | 2019-04-12 | View filing |
| John Hoeven | PRNHX | 2019-03-22 | Purchase | $50,001 - $100,000 | 2019-04-09 | View filing |
| John Hoeven | FLMVX | 2019-03-22 | Purchase | $50,001 - $100,000 | 2019-04-09 | View filing |
| John Hoeven | FCNTX | 2019-03-22 | Purchase | $50,001 - $100,000 | 2019-04-09 | View filing |
| John Hoeven | TGT | 2019-03-22 | Purchase | $50,001 - $100,000 | 2019-04-09 | View filing |
| John Hoeven | MET | 2019-03-22 | Purchase | $50,001 - $100,000 | 2019-04-09 | View filing |
| John Hoeven | IVZ | 2019-03-22 | Purchase | $50,001 - $100,000 | 2019-04-09 | View filing |
| John Hoeven | KDP | 2019-03-22 | Purchase | $50,001 - $100,000 | 2019-04-09 | View filing |
| John Hoeven | CCI | 2019-03-22 | Purchase | $50,001 - $100,000 | 2019-04-09 | View filing |
| John Hoeven | XSLV | 2019-03-08 | Purchase | $50,001 - $100,000 | 2019-04-09 | View filing |
| John Hoeven | XSLV | 2019-03-08 | Purchase | $50,001 - $100,000 | 2019-03-22 | View filing |
| John Hoeven | LYB | 2019-02-27 | Purchase | $50,001 - $100,000 | 2019-03-07 | View filing |
| John Hoeven | WTW | 2019-01-19 | Sale (Full) | $15,001 - $50,000 | 2019-05-08 | View filing |
| John Hoeven | AAPL | 2019-01-04 | Purchase | $50,001 - $100,000 | 2019-01-11 | View filing |
| John Hoeven | WTW | 2018-12-27 | Sale (Partial) | $15,001 - $50,000 | 2019-01-11 | View filing |
| John Hoeven | DWDP | 2018-12-27 | Sale (Full) | $50,001 - $100,000 | 2019-01-11 | View filing |
| John Hoeven | TAP | 2018-12-27 | Sale (Full) | $100,001 - $250,000 | 2019-01-11 | View filing |
| John Hoeven | IVZ | 2018-12-27 | Sale (Partial) | $15,001 - $50,000 | 2019-01-11 | View filing |
| John Hoeven | BUD | 2018-12-27 | Sale (Full) | $50,001 - $100,000 | 2019-01-11 | View filing |
| John Hoeven | T | 2018-12-27 | Sale (Partial) | $15,001 - $50,000 | 2019-01-11 | View filing |
| John Hoeven | FDX | 2018-12-27 | Sale (Full) | $15,001 - $50,000 | 2019-01-11 | View filing |
| John Hoeven | BX | 2018-12-27 | Purchase | $100,001 - $250,000 | 2019-01-11 | View filing |
| John Hoeven | WTW | 2018-11-07 | Purchase | $15,001 - $50,000 | 2019-05-08 | View filing |
| John Hoeven | WTW | 2018-11-07 | Purchase | $15,001 - $50,000 | 2019-05-08 | View filing |
| John Hoeven | Westbrand, Inc. Company: Westbrand, Inc. (Minot, North Dakota) Description: Bank holding company of First Western Bank | 2018-10-15 | Purchase | $1,001 - $15,000 | 2018-10-19 | View filing |
| John Hoeven | FDX | 2018-09-19 | Purchase | $50,001 - $100,000 | 2018-10-03 | View filing |
| John Hoeven | CAT | 2018-08-03 | Purchase | $50,001 - $100,000 | 2018-08-24 | View filing |
| John Hoeven | WTW | 2018-07-26 | Purchase | $100,001 - $250,000 | 2018-08-03 | View filing |
| John Hoeven | Westbrand, Inc. Company: Westbrand, Inc. (Minot, North Dakota) Description: Bank holding company of First Western Bank | 2018-07-25 | Purchase | $15,001 - $50,000 | 2018-08-03 | View filing |
| John Hoeven | T | 2018-06-27 | Purchase | $50,001 - $100,000 | 2018-07-10 | View filing |
| John Hoeven | MET | 2018-06-07 | Purchase | $50,001 - $100,000 | 2018-06-14 | View filing |
| John Hoeven | CVS | 2018-06-07 | Purchase | $50,001 - $100,000 | 2018-06-14 | View filing |
| John Hoeven | AMZN | 2018-06-01 | Purchase | $50,001 - $100,000 | 2018-06-14 | View filing |
| John Hoeven | T | 2018-05-23 | Sale (Partial) | $50,001 - $100,000 | 2018-06-04 | View filing |
| John Hoeven | GIS | 2018-05-23 | Sale (Partial) | $50,001 - $100,000 | 2018-06-04 | View filing |
| John Hoeven | IBM | 2018-04-18 | Purchase | $50,001 - $100,000 | 2018-05-09 | View filing |
| John Hoeven | DWDP | 2018-03-27 | Purchase | $50,001 - $100,000 | 2018-03-29 | View filing |
| John Hoeven | UPS | 2018-03-27 | Purchase | $50,001 - $100,000 | 2018-03-29 | View filing |
| John Hoeven | DWDP | 2018-03-05 | Purchase | $50,001 - $100,000 | 2018-03-13 | View filing |
| John Hoeven | WMT | 2018-03-05 | Purchase | $50,001 - $100,000 | 2018-03-13 | View filing |
| John Hoeven | CAT | 2018-03-05 | Purchase | $50,001 - $100,000 | 2018-03-13 | View filing |
| John Hoeven | WTW | 2018-02-20 | Purchase | $100,001 - $250,000 | 2018-02-21 | View filing |
| John Hoeven | WMT | 2018-02-20 | Purchase | $100,001 - $250,000 | 2018-02-21 | View filing |
| John Hoeven | WTW | 2018-02-05 | Sale (Full) | $250,001 - $500,000 | 2018-02-14 | View filing |
| John Hoeven | JETS | 2018-01-24 | Purchase | $50,001 - $100,000 | 2018-01-31 | View filing |
| John Hoeven | WTW | 2018-01-19 | Sale (Full) | $15,001 - $50,000 | 2019-05-08 | View filing |
| John Hoeven | AMZN | 2017-12-29 | Purchase | $50,001 - $100,000 | 2018-01-09 | View filing |
| John Hoeven | AVGO | 2017-12-29 | Purchase | $100,001 - $250,000 | 2018-01-09 | View filing |
| John Hoeven | WTW | 2017-12-21 | Purchase | $1,001 - $15,000 | 2019-05-08 | View filing |
| John Hoeven | WTW | 2017-12-21 | Purchase | $1,001 - $15,000 | 2019-05-08 | View filing |
| John Hoeven | NGG | 2017-09-21 | Sale (Full) | $100,001 - $250,000 | 2017-09-27 | View filing |
| John Hoeven | QCOM | 2017-09-21 | Sale (Full) | $100,001 - $250,000 | 2017-09-27 | View filing |
| John Hoeven | IBM | 2017-09-21 | Sale (Full) | $15,001 - $50,000 | 2017-09-27 | View filing |
| John Hoeven | DPS | 2017-07-26 | Purchase | $100,001 - $250,000 | 2017-08-07 | View filing |
| John Hoeven | WESTBRAND, INC. STOCK Company: WESTBRAND, INC. (MINOT, NORTH DAKOTA) Description: BANK HOLDING COMPANY OF FIRST WESTERN BANK | 2017-07-25 | Purchase | $500,001 - $1,000,000 | 2017-07-26 | View filing |
| John Hoeven | WESTBRAND, INC. BANK HOLDING COMPANY STOCK Company: WESTBRAND, INC. (MINOT, NORTH DAKOTA) Description: BANK HOLDING COMPANY OF FIRST WESTERN BANK | 2017-07-19 | Purchase | $100,001 - $250,000 | 2017-07-24 | View filing |
| John Hoeven | FB | 2017-05-17 | Purchase | $50,001 - $100,000 | 2017-05-30 | View filing |
| John Hoeven | LYB | 2017-05-17 | Purchase | $50,001 - $100,000 | 2017-05-30 | View filing |
| John Hoeven | WTW | 2017-05-15 | Purchase | $50,001 - $100,000 | 2017-05-30 | View filing |
| John Hoeven | F | 2017-05-15 | Purchase | $100,001 - $250,000 | 2017-05-30 | View filing |
| John Hoeven | IBM | 2017-04-24 | Purchase | $50,001 - $100,000 | 2017-05-03 | View filing |
| John Hoeven | MDLZ | 2017-04-24 | Purchase | $50,001 - $100,000 | 2017-05-03 | View filing |
| John Hoeven | GIS | 2017-04-21 | Purchase | $100,001 - $250,000 | 2017-05-03 | View filing |
| John Hoeven | SBUX | 2017-04-21 | Purchase | $50,001 - $100,000 | 2017-05-03 | View filing |
| John Hoeven | SPG | 2017-04-20 | Sale (Full) | $100,001 - $250,000 | 2017-05-03 | View filing |
| John Hoeven | KSS | 2017-04-20 | Sale (Full) | $50,001 - $100,000 | 2017-05-03 | View filing |
| John Hoeven | WESTBRAND, INC. BANK HOLDING COMPANY STOCK Company: WESTBRAND, INC. (MINOT, NORTH DAKOTA) Description: BANK HOLDING COMPANY OF FIRST WESTERN BANK | 2017-04-05 | Purchase | $15,001 - $50,000 | 2017-04-19 | View filing |
| John Hoeven | WESTBRAND, INC. BANK HOLDING COMPANY STOCK Company: WESTBRAND, INC. (MINOT, NORTH DAKOTA) Description: BANK HOLDING COMPANY OF FIRST WESTERN BANK | 2017-03-29 | Purchase | $15,001 - $50,000 | 2017-04-19 | View filing |
What committees is John Hoeven on?
Frequently asked questions
Who funds John Hoeven?
Donor details are not available yet.
Original sourceHow can I see John Hoeven’s voting record?
John Hoeven took part in 917 Senate roll calls this Congress. Each vote links to the official Senate record. Missed votes are shown as missed, not as Yea or Nay.
Original sourceHas John Hoeven traded stocks?
John Hoeven has reported 222 stock trades in Senate filings. Reports can include trades by a spouse and show amounts as ranges, not exact values.
Original source