Jim Banks
Jim Banks represents Indiana in the U.S. Senate and has served since 2025. Jim Banks cast votes on 917 Senate roll calls this Congress. Jim Banks has reported 5 stock trades in Senate filings, each linked to the original report.
Who funds Jim Banks?
Donations from people who work at each employer, not from the companies themselves.
Not available yet
How did Jim Banks vote on recent Senate questions?
How does Jim Banks score on the 10 issues?
A means the senator voted for this side most often — not that the senator is better. F means the senator voted against this side most often. Based on votes through 2026-08-08.
| Issue | Grade | Voted for this side | Votes counted | Missed | Details |
|---|---|---|---|---|---|
| Economy (Pro-worker/union) | F | 20% | 6 | 0 | See the votes |
| Democracy & elections (Pro-voting-access) | F | 0% | 5 | 0 | See the votes |
| Healthcare (Pro-public-healthcare-funding) | F | 14% | 17 | 0 | See the votes |
| Education (Pro-education-funding) | F | 0% | 5 | 0 | See the votes |
| Immigration (Pro-border-enforcement) | A+ | 100% | 13 | 0 | See the votes |
| Foreign policy (Pro-defense-spending) | C | 73% | 11 | 0 | See the votes |
| Energy (Pro-fossil-fuel-production) | A+ | 100% | 13 | 0 | See the votes |
| Crime (Pro-police-funding) | F | 44% | 6 | 0 | See the votes |
| Abortion (Pro-abortion-rights) | F | 0% | 4 | 0 | See the votes |
| Guns (Pro-gun-rights) | N/A | N/A — not enough votes yet | 1 | 0 | See the votes |
Has Jim Banks traded stocks?
Senators report amounts as ranges, not exact values. Trades by spouses and dependents are included.
| Senator | Stock | Transaction date | Transaction | Reported amount | Filing date | Original filing |
|---|---|---|---|---|---|---|
| Jim Banks | PTON | 2026-06-05 | Sale (Full) | $1,001 - $15,000 | 2026-06-07 | View filing |
| Jim Banks | SBUX | 2026-04-15 | Sale (Full) | $1,001 - $15,000 | 2026-04-20 | View filing |
| Jim Banks | starbuck | 2025-08-04 | Purchase | $1,001 - $15,000 | 2025-08-10 | View filing |
| Jim Banks | RBLX | 2025-06-16 | Sale (Full) | $1,001 - $15,000 | 2025-06-26 | View filing |
| Jim Banks | YUM | 2025-02-18 | Sale (Full) | $1,001 - $15,000 | 2025-03-10 | View filing |
What committees is Jim Banks on?
Frequently asked questions
Who funds Jim Banks?
Donor details are not available yet.
Original sourceHow can I see Jim Banks’s voting record?
Jim Banks took part in 917 Senate roll calls this Congress. Each vote links to the official Senate record. Missed votes are shown as missed, not as Yea or Nay.
Original sourceHas Jim Banks traded stocks?
Jim Banks has reported 5 stock trades in Senate filings. Reports can include trades by a spouse and show amounts as ranges, not exact values.
Original source