Deb Fischer
Deb Fischer represents Nebraska in the U.S. Senate and has served since 2013. Deb Fischer cast votes on 917 Senate roll calls this Congress. Deb Fischer has reported 4 stock trades in Senate filings, each linked to the original report.
Who funds Deb Fischer?
Donations from people who work at each employer, not from the companies themselves.
| Reported employer | Employee contributions |
|---|---|
| MARQUIS MANAGEMENT | $30,000.00 |
| WEXFORD CAPITAL | $28,000.00 |
| NULL | $16,133.81 |
| SELF | $13,100.00 |
| 1ST FINANCIAL BANK USA | $7,000.00 |
How did Deb Fischer vote on recent Senate questions?
How does Deb Fischer score on the 10 issues?
A means the senator voted for this side most often — not that the senator is better. F means the senator voted against this side most often. Based on votes through 2026-08-08.
| Issue | Grade | Voted for this side | Votes counted | Missed | Details |
|---|---|---|---|---|---|
| Economy (Pro-worker/union) | F | 13% | 9 | 0 | See the votes |
| Democracy & elections (Pro-voting-access) | F | 0% | 10 | 0 | See the votes |
| Healthcare (Pro-public-healthcare-funding) | F | 14% | 17 | 0 | See the votes |
| Education (Pro-education-funding) | F | 0% | 8 | 0 | See the votes |
| Immigration (Pro-border-enforcement) | A | 96% | 15 | 0 | See the votes |
| Foreign policy (Pro-defense-spending) | C+ | 79% | 19 | 0 | See the votes |
| Energy (Pro-fossil-fuel-production) | A+ | 100% | 14 | 0 | See the votes |
| Crime (Pro-police-funding) | D- | 62% | 8 | 0 | See the votes |
| Abortion (Pro-abortion-rights) | F | 0% | 11 | 0 | See the votes |
| Guns (Pro-gun-rights) | A- | 90% | 11 | 0 | See the votes |
Has Deb Fischer traded stocks?
Senators report amounts as ranges, not exact values. Trades by spouses and dependents are included.
| Senator | Stock | Transaction date | Transaction | Reported amount | Filing date | Original filing |
|---|---|---|---|---|---|---|
| Deb Fischer | LMT | 2022-06-23 | Sale (Full) | $50,001 - $100,000 | 2022-07-20 | View filing |
| Deb Fischer | KO | 2022-06-23 | Sale (Full) | $1,001 - $15,000 | 2022-07-20 | View filing |
| Deb Fischer | CSCO | 2022-06-23 | Sale (Full) | $1,001 - $15,000 | 2022-07-20 | View filing |
| Deb Fischer | CAT | 2022-06-23 | Sale (Full) | $50,001 - $100,000 | 2022-07-20 | View filing |
What committees is Deb Fischer on?
Frequently asked questions
Who funds Deb Fischer?
In the 2025–2026 election cycle, the largest group of donors worked at MARQUIS MANAGEMENT, giving $30,000.00. These are donations from employees, not from the company.
Original sourceHow can I see Deb Fischer’s voting record?
Deb Fischer took part in 917 Senate roll calls this Congress. Each vote links to the official Senate record. Missed votes are shown as missed, not as Yea or Nay.
Original sourceHas Deb Fischer traded stocks?
Deb Fischer has reported 4 stock trades in Senate filings. Reports can include trades by a spouse and show amounts as ranges, not exact values.
Original source