Bill Hagerty
Bill Hagerty represents Tennessee in the U.S. Senate and has served since 2021. Bill Hagerty cast votes on 917 Senate roll calls this Congress. Bill Hagerty has reported 50 stock trades in Senate filings, each linked to the original report.
Who funds Bill Hagerty?
Donations from people who work at each employer, not from the companies themselves.
Not available yet
How did Bill Hagerty vote on recent Senate questions?
How does Bill Hagerty score on the 10 issues?
A means the senator voted for this side most often — not that the senator is better. F means the senator voted against this side most often. Based on votes through 2026-08-08.
| Issue | Grade | Voted for this side | Votes counted | Missed | Details |
|---|---|---|---|---|---|
| Economy (Pro-worker/union) | F | 13% | 9 | 0 | See the votes |
| Democracy & elections (Pro-voting-access) | F | 0% | 10 | 0 | See the votes |
| Healthcare (Pro-public-healthcare-funding) | F | 14% | 17 | 0 | See the votes |
| Education (Pro-education-funding) | F | 0% | 8 | 0 | See the votes |
| Immigration (Pro-border-enforcement) | A+ | 100% | 11 | 4 | See the votes |
| Foreign policy (Pro-defense-spending) | D+ | 68% | 19 | 0 | See the votes |
| Energy (Pro-fossil-fuel-production) | A+ | 100% | 13 | 1 | See the votes |
| Crime (Pro-police-funding) | D- | 62% | 8 | 0 | See the votes |
| Abortion (Pro-abortion-rights) | F | 0% | 9 | 2 | See the votes |
| Guns (Pro-gun-rights) | A+ | 100% | 6 | 0 | See the votes |
Has Bill Hagerty traded stocks?
Senators report amounts as ranges, not exact values. Trades by spouses and dependents are included.
| Senator | Stock | Transaction date | Transaction | Reported amount | Filing date | Original filing |
|---|---|---|---|---|---|---|
| Bill Hagerty | Hall Ward Energy Fund II, LP Company: Hall Ward Energy Fund II, LP (Oklahoma City, OK) Description: Limited Partnership with the purpose of investing in non-operating working interests in oil and gas wells. | 2026-01-29 | Purchase | $100,001 - $250,000 | 2026-03-02 | View filing |
| Bill Hagerty | Contour Venture Partners V, LP Company: Contour Venture Partners V, LP (Princeton, NJ) Description: Limited partnership for the purpose of making early stage equity investments. | 2026-01-23 | Purchase | $250,001 - $500,000 | 2026-02-23 | View filing |
| Bill Hagerty | AHL-C | 2025-01-02 | Sale (Full) | $15,001 - $50,000 | 2025-01-22 | View filing |
| Bill Hagerty | EQC | 2024-12-13 | Sale (Full) | $1,001 - $15,000 | 2024-12-30 | View filing |
| Bill Hagerty | CareBridge Company: RSV QOZB LTSS, Inc. (Nashville, TN) Description: Healthcare services technology and business. | 2024-12-10 | Sale (Full) | $250,001 - $500,000 | 2024-12-30 | View filing |
| Bill Hagerty | Keysight Technologies Bond Rate/Coupon: 4.55% Matures: 10/30/2024 | 2024-10-30 | Sale (Full) | $50,001 - $100,000 | 2024-11-25 | View filing |
| Bill Hagerty | Equitrans Midstream Corp (Exchanged) Eqt Corp (Received) | 2024-07-22 | Exchange | $15,001 - $50,000 | 2025-08-11 | View filing |
| Bill Hagerty | DDOG | 2023-12-27 | Sale (Full) | $1,001 - $15,000 | 2024-01-10 | View filing |
| Bill Hagerty | Crestwood Equity Partners LP (Exchanged) Energy Transfer LP (Received) | 2023-11-06 | Exchange | $50,001 - $100,000 | 2024-08-13 | View filing |
| Bill Hagerty | 445 Park Commons Company: 445 Park Commons (Nashville, TN) Description: Underlying commercial real estate asset owned by NSHD MSE Block C Joint Venture, LLC in Nashville, TN. | 2023-10-02 | Purchase | $250,001 - $500,000 | 2023-10-18 | View filing |
| Bill Hagerty | NSHD MSE Block C Joint Venture, LLC Company: NSHD MSE Block C Joint Venture, LLC (Nashville, TN) Description: LLC interest for the purpose of investing in commercial real estate. | 2023-10-02 | Purchase | $250,001 - $500,000 | 2023-10-18 | View filing |
| Bill Hagerty | BKEPP | 2022-08-19 | Sale (Full) | $15,001 - $50,000 | 2022-09-02 | View filing |
| Bill Hagerty | HC D Hill Partners, LP Company: HC D Hill Partners, LP (Wilmington, DE) Description: Limited Partnership for the purpose of acquiring, developing and selling commercial real estate | 2022-06-15 | Purchase | $100,001 - $250,000 | 2022-07-13 | View filing |
| Bill Hagerty | HC D Hill Partners, LP Company: HC D Hill Partners, LP (Wilmington, DE) Description: Limited Partnership for purpose of acquiring, developing and selling commercial real estate | 2022-06-15 | Purchase | $100,001 - $250,000 | 2022-07-13 | View filing |
| Bill Hagerty | HC D Hill Partners, LP Company: HC D Hill Partners, LP (Wilmington, DE) Description: Limited Partnership for the purpose of acquiring, developing and selling commercial real estate. | 2022-06-15 | Purchase | $100,001 - $250,000 | 2022-07-13 | View filing |
| Bill Hagerty | LMND | 2022-05-06 | Sale (Partial) | $1,001 - $15,000 | 2022-05-16 | View filing |
| Bill Hagerty | CareBridge Company: RSV QOZB LTSS, Inc. (Nashville, TN) Description: Health care services technology company | 2022-04-22 | Purchase | $100,001 - $250,000 | 2022-05-16 | View filing |
| Bill Hagerty | CareBridge Company: RSV QOZB LTSS, Inc. (Nashville, TN) Description: Health care services technology business | 2022-04-22 | Purchase | $100,001 - $250,000 | 2022-05-16 | View filing |
| Bill Hagerty | TACO | 2022-03-09 | Sale (Full) | $15,001 - $50,000 | 2023-08-14 | View filing |
| Bill Hagerty | TACO | 2022-03-09 | Sale (Partial) | $15,001 - $50,000 | 2022-04-13 | View filing |
| Bill Hagerty | Nashville Soccer Holdings, LLC Company: Nashville Soccer Holdings, LLC (Nashville, TN) Description: Holds sports and entertainment interests. | 2022-02-28 | Purchase | $1,000,001 - $5,000,000 | 2022-03-29 | View filing |
| Bill Hagerty | Nashville Soccer Holdings, LLC Company: Nashville Soccer Holdings, LLC (Nashville, Tennessee) Description: Holds sports and entertainment interests. | 2022-02-28 | Purchase | $1,000,001 - $5,000,000 | 2022-03-29 | View filing |
| Bill Hagerty | Liberty Partners, LLC Company: Liberty Partners, LLC (Nashville, TN) Description: LLC for the purpose of holding sports and entertainment interests | 2022-02-28 | Purchase | $1,000,001 - $5,000,000 | 2022-03-29 | View filing |
| Bill Hagerty | PNFP | 2021-12-29 | Sale (Partial) | $100,001 - $250,000 | 2022-01-10 | View filing |
| Bill Hagerty | ENVA | 2021-12-29 | Sale (Full) | $15,001 - $50,000 | 2022-01-10 | View filing |
| Bill Hagerty | CCEP | 2021-12-29 | Sale (Full) | $50,001 - $100,000 | 2022-01-10 | View filing |
| Bill Hagerty | BKEP | 2021-12-29 | Sale (Full) | $15,001 - $50,000 | 2022-01-10 | View filing |
| Bill Hagerty | NS | 2021-12-29 | Sale (Full) | $50,001 - $100,000 | 2022-01-10 | View filing |
| Bill Hagerty | CLDT | 2021-12-29 | Sale (Full) | $1,001 - $15,000 | 2022-01-10 | View filing |
| Bill Hagerty | SBNY | 2021-12-28 | Sale (Full) | $15,001 - $50,000 | 2022-07-20 | View filing |
| Bill Hagerty | DDOG | 2021-12-28 | Sale (Full) | $15,001 - $50,000 | 2022-01-10 | View filing |
| Bill Hagerty | RNR | 2021-12-28 | Sale (Partial) | $250,001 - $500,000 | 2022-01-10 | View filing |
| Bill Hagerty | RHP | 2021-12-23 | Sale (Full) | $100,001 - $250,000 | 2022-01-10 | View filing |
| Bill Hagerty | RNR | 2021-12-23 | Sale (Partial) | $250,001 - $500,000 | 2022-01-10 | View filing |
| Bill Hagerty | RHP | 2021-12-23 | Sale (Partial) | $15,001 - $50,000 | 2022-01-10 | View filing |
| Bill Hagerty | VRM | 2021-12-16 | Sale (Full) | $1,001 - $15,000 | 2021-12-22 | View filing |
| Bill Hagerty | CTAA | 2021-12-01 | Sale (Full) | $50,001 - $100,000 | 2021-12-22 | View filing |
| Bill Hagerty | DDOG | 2021-11-08 | Sale (Partial) | $1,000,001 - $5,000,000 | 2021-11-23 | View filing |
| Bill Hagerty | BA | 2021-06-08 | Purchase | $1,001 - $15,000 | 2021-07-08 | View filing |
| Bill Hagerty | FLIR SYSTEMS INC. Registered Sh (Exchanged) Teledyne Technologies Incorporated (Received) | 2021-05-17 | Exchange | $15,001 - $50,000 | 2021-06-08 | View filing |
| Bill Hagerty | NTRA | 2021-04-20 | Sale (Partial) | $1,001 - $15,000 | 2021-05-04 | View filing |
| Bill Hagerty | QRTEP | 2021-03-26 | Purchase | $15,001 - $50,000 | 2021-04-08 | View filing |
| Bill Hagerty | CTAA | 2021-02-16 | Sale (Full) | $15,001 - $50,000 | 2021-02-19 | View filing |
| Bill Hagerty | VRM | 2021-01-26 | Purchase | $1,001 - $15,000 | 2021-02-19 | View filing |
| Bill Hagerty | EDIT | 2021-01-19 | Sale (Partial) | $15,001 - $50,000 | 2021-02-19 | View filing |
| Bill Hagerty | HC 17th and Grand Partners, LP Company: HC 17th and Grand Partners, LP (Wilmington, DE) Description: Limited Partnership for the purpose of acquiring, developing and selling commercial real estate | 2021-01-11 | Purchase | $50,001 - $100,000 | 2021-02-24 | View filing |
| Bill Hagerty | HC 17th and Grand Partners, LP Company: HC 17th and Grand Partners, LP (Wilmington, DE) Description: Limited Partnership for purpose of acquiring, developing and selling commercial real estate | 2021-01-11 | Purchase | $50,001 - $100,000 | 2021-02-24 | View filing |
| Bill Hagerty | HC 17th and Grand Partners, LP Company: HC 17th and Grand Partners, LP (Wilmington, DE) Description: Limited Partnership for purpose of acquiring, developing and selling commercial real estate | 2021-01-11 | Purchase | $250,001 - $500,000 | 2021-02-24 | View filing |
| Bill Hagerty | LMND | 2021-01-08 | Sale (Partial) | $1,001 - $15,000 | 2021-02-19 | View filing |
| Bill Hagerty | VRM | 2021-01-08 | Purchase | $1,001 - $15,000 | 2021-02-19 | View filing |
What committees is Bill Hagerty on?
Frequently asked questions
Who funds Bill Hagerty?
Donor details are not available yet.
Original sourceHow can I see Bill Hagerty’s voting record?
Bill Hagerty took part in 917 Senate roll calls this Congress. Each vote links to the official Senate record. Missed votes are shown as missed, not as Yea or Nay.
Original sourceHas Bill Hagerty traded stocks?
Bill Hagerty has reported 50 stock trades in Senate filings. Reports can include trades by a spouse and show amounts as ranges, not exact values.
Original source