Wyoming senators, money & votes
John Barrasso and Cynthia M. Lummis are Wyoming’s 2 current U.S. senators. See who funds them, how they voted and any stock trades they reported, plus how much federal money went to the state.
Who are Wyoming’s senators?
| Senator | Party | Senate service began |
|---|---|---|
| John Barrasso | Republican | 2007-06-25 |
| Cynthia M. Lummis | Republican | 2021-01-03 |
Who funds John Barrasso?
2025–2026 election cycle. Donations from people who work at each employer, not from the companies.
| Reported employer | Employee contributions |
|---|---|
| APOLLO | $35,000.00 |
| NULL | $35,000.00 |
| BLACKSTONE | $33,205.08 |
| THE SINCLAIR COMPANIES | $19,000.00 |
| SELF | $15,925.98 |
Who funds Cynthia M. Lummis?
2025–2026 election cycle. Donations from people who work at each employer, not from the companies.
| Reported employer | Employee contributions |
|---|---|
| SELF | $21,750.00 |
| CARVER CREEK RANCH | $12,000.00 |
| SELF-EMPLOYED | $10,500.00 |
| KALSHI | $10,000.00 |
| CLEANSPARK | $7,500.00 |
How did Wyoming’s senators vote recently?
Scorecards side by side
A means the senator voted for this side most often — not that the senator is better. F means the senator voted against this side most often. Based on votes through 2026-08-08.
Have Wyoming’s senators traded stocks?
Senators report amounts as ranges, not exact values. Trades by spouses and dependents are included.
| Senator | Stock | Transaction date | Transaction | Reported amount | Filing date | Original filing |
|---|---|---|---|---|---|---|
| Cynthia M. Lummis | Business Entity Company: Sweetgrass Land Co. LLC (Cheyenne, Wyoming) Description: The sale of build-ready residential and commercial lots. | 2025-03-01 | Purchase | $1,000,001 - $5,000,000 | 2025-04-25 | View filing |
| Cynthia M. Lummis | Business Entity Company: Arp & Hammond Hardware Company (Cheyenne, Wyoming) Description: Real Estate | 2025-03-01 | Purchase | $1,000,001 - $5,000,000 | 2025-04-25 | View filing |
| Cynthia M. Lummis | Business Entity Company: Lummis Livestock Company LLC (Cheyenne, Wyoming) Description: Runs steers and sells grass fed cattle. | 2025-03-01 | Purchase | $1,000,001 - $5,000,000 | 2025-04-25 | View filing |
| Cynthia M. Lummis | J | 2021-09-03 | Purchase | $1,001 - $15,000 | 2021-10-07 | View filing |
| Cynthia M. Lummis | BTC | 2021-08-16 | Purchase | $50,001 - $100,000 | 2021-10-07 | View filing |
| John Barrasso | Undeveloped Land-TOPOL Company: Wyoming Orthopaedics Institute, LLC (Casper, WY) Description: Real Estate Partnership | 2018-05-01 | Sale (Full) | $50,001 - $100,000 | 2018-05-24 | View filing |
Federal money to the state
Federal contracts and grants awarded to people and organizations in the state.
| Fiscal year | Net award obligations | Source |
|---|---|---|
| 2026 | $5,185,880,250.38 | USAspending |
Frequently asked questions
Who are Wyoming’s senators?
John Barrasso and Cynthia M. Lummis are the 2 current senators representing Wyoming.
Original sourceHow much federal money goes to Wyoming?
About $5,185,880,250.38 in federal contracts and grants went to recipients in Wyoming in fiscal year 2026, according to USAspending.gov.
Original sourceWhere can I find Wyoming senators’ donors, votes and stock trades?
Every number on this page links to the original government record: FEC donor reports, official Senate roll calls and Senate financial disclosures.
Original source