Montana senators, money & votes
Steve Daines and Tim Sheehy are Montana’s 2 current U.S. senators. See who funds them, how they voted and any stock trades they reported, plus how much federal money went to the state.
Who are Montana’s senators?
| Senator | Party | Senate service began |
|---|---|---|
| Steve Daines | Republican | 2015-01-06 |
| Tim Sheehy | Republican | 2025-01-03 |
Who funds Steve Daines?
2025–2026 election cycle. Donations from people who work at each employer, not from the companies.
| Reported employer | Employee contributions |
|---|---|
| NULL | $185,767.67 |
| SELF | $105,865.42 |
| INFORMATION REQUESTED PER BEST EFFORTS | $74,481.45 |
| SELF-EMPLOYED | $63,256.01 |
| BLACKSTONE | $57,000.00 |
Who funds Tim Sheehy?
Not available yet
How did Montana’s senators vote recently?
Scorecards side by side
A means the senator voted for this side most often — not that the senator is better. F means the senator voted against this side most often. Based on votes through 2026-08-08.
Have Montana’s senators traded stocks?
Senators report amounts as ranges, not exact values. Trades by spouses and dependents are included.
| Senator | Stock | Transaction date | Transaction | Reported amount | Filing date | Original filing |
|---|---|---|---|---|---|---|
| Tim Sheehy | Max Ventures New World Opportunities Fund LP - Sana Labs AB Company: Sana Labs AB (Stockholm, Sweden) Description: Education/Training | 2025-11-04 | Sale (Full) | $50,001 - $100,000 | 2026-08-13 | View filing |
| Tim Sheehy | WCAS XIV Co-Investors LLC - Grant Street Group Company: Grant Street Group (Pittsburgh, PA) Description: Software Company | 2025-11-03 | Purchase | $1,001 - $15,000 | 2026-08-13 | View filing |
| Tim Sheehy | WCAS XIV Co-Investors LLC - AIA Contract Documents Company: AIA Contract Documents (Washington, DC) Description: Construction Contract Software | 2025-07-08 | Purchase | $1,001 - $15,000 | 2026-08-13 | View filing |
| Tim Sheehy | Ansett Aerospace Holdings LLC - Regaero Holdings Pty Ltd Company: Regaero Holdings Pty Ltd (Melbourne, Australia) Description: Aviation Training Facilities | 2025-06-28 | Sale (Full) | $500,001 - $1,000,000 | 2026-08-13 | View filing |
| Tim Sheehy | WCAS XIV Co-Investors LLC - Constitution Surgery Alliance Company: Constitution Surgery Alliance (Avon, CT) Description: Healthcare Company | 2025-06-16 | Purchase | $1,001 - $15,000 | 2026-08-13 | View filing |
| Steve Daines | Bridger Technologies, Inc. | 2017-06-02 | Sale (Full) | $15,001 - $50,000 | 2018-06-15 | View filing |
| Steve Daines | Bridger Technologies, Inc. | 2016-06-02 | Sale (Full) | $15,001 - $50,000 | 2017-06-01 | View filing |
Federal money to the state
Federal contracts and grants awarded to people and organizations in the state.
| Fiscal year | Net award obligations | Source |
|---|---|---|
| 2026 | $17,484,073,130.24 | USAspending |
Frequently asked questions
Who are Montana’s senators?
Steve Daines and Tim Sheehy are the 2 current senators representing Montana.
Original sourceHow much federal money goes to Montana?
About $17,484,073,130.24 in federal contracts and grants went to recipients in Montana in fiscal year 2026, according to USAspending.gov.
Original sourceWhere can I find Montana senators’ donors, votes and stock trades?
Every number on this page links to the original government record: FEC donor reports, official Senate roll calls and Senate financial disclosures.
Original source